DwPaging.CurrentPageSystem.Int322
DwPaging.FirstPageLinkSystem.String
DwPaging.LastPageLinkSystem.String
DwPaging.NextButtonText
DwPaging.NextPageLinkSystem.String
DwPaging.NextPageNumberSystem.Int323
DwPaging.PageableSystem.BooleanTrue
DwPaging.PageCountSystem.Int3212
DwPaging.PageSizeSystem.Int3210
DwPaging.PreviousButtonText
DwPaging.PreviousPageLinkSystem.String
DwPaging.PreviousPageNumberSystem.Int321
DwPaging.TotalItemsSystem.Int32117
DwPaging.TypeOfNextButtonSystem.StringText
DwPaging.TypeOfPreviousButtonSystem.StringText
QueryResult.CountSystem.Int3210
QueryResult.TotalCountSystem.Int32117
Template:BaseUrlSystem.String/Files/Templates/Designs/Swift/QueryPublisher/
Template:DesignBaseUrlSystem.String/Files/Templates/Designs/Swift/
Loops
Parameters
FacetGroups
Query.Parameters
QueryResultItem
DwPaging.LoopAllPages
DwPaging.LoopPageGroup
Do something and press Ctrl + S
Facet Groups
  • Facet.Name = Engine Type
    Facet.QueryParameter = ElectricalType
    Facet.Field = ElectricalType_facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Electrical system
    Facet.QueryParameter = ElectricalModel
    Facet.Field = ElectricalModel_facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Type of panel
    Facet.QueryParameter = ElectricalControlPanel
    Facet.Field = ProductCategory|electronic_engine_system|control_panel
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Battery type
    Facet.QueryParameter = ElectricalBatteryType
    Facet.Field = ProductCategory|electronic_engine_system|battery_type
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Brand
    Facet.QueryParameter = Brand
    Facet.Field = Brand_Facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Gender
    Facet.QueryParameter = Gender
    Facet.Field = Gender_Facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Color
    Facet.QueryParameter = Color
    Facet.Field = VariantGroup_VARGRP1
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Size
    Facet.QueryParameter = Sizes
    Facet.Field = VariantGroup_VARGRP2
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Wheel size
    Facet.QueryParameter = Wheel size
    Facet.Field = ProductCategory|Reference_Bike|Wheel_size
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Gear
    Facet.QueryParameter = Gear
    Facet.Field = ProductCategory|Reference_Bike|Gear
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Gear model
    Facet.QueryParameter = Gear_Model
    Facet.Field = GearModel_facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Brake type
    Facet.QueryParameter = Brake type
    Facet.Field = ProductCategory|Reference_Bike|Brake_type
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Suspension
    Facet.QueryParameter = Suspension
    Facet.Field = Suspension_facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Material
    Facet.QueryParameter = Material_usage
    Facet.Field = ProductCategory|Reference_Bike|Material_usage
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Composition
    Facet.QueryParameter = TextileComposition
    Facet.Field = ProductCategory|Reference_Bike_clothing|composition
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Forms
    Facet.QueryParameter = TextileForm
    Facet.Field = TextileForm_facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = SPORT
    Facet.QueryParameter = Additional
    Facet.Field = CustomField_Sport
    Facet.Type = Field
    Facet.Value =
Parameters
QueryResult
    _scoreSystem.Single0
    ActiveSystem.BooleanTrue
    AutoIDSystem.Int64403
    AutoUpdateIDSystem.String403
    BikeType_FacetSystem.Stringroadbike
    BrakeType_FacetSystem.Stringlinear_pull
    Brand_FacetSystem.StringK2 bikes
    Color_facetSystem.String#000000
    CostSystem.Double0
    CreatedSystem.DateTime11-05-2021 11:07:39
    CustomField_CampaignSystem.String[]System.String[]
    DefaultImageFromDetailOrImagePatternSystem.String/Files/Images/Products/Bikes/10101.jpg
    DefaultImagePatternImageSystem.String/Files/Images/Products/Bikes/10101.jpg
    DepthSystem.Double0
    ExcludeFromAllProductsSystem.BooleanFalse
    ExcludeFromCustomizedUrlsSystem.BooleanFalse
    ExtendedVariantCountSystem.Int640
    GearModel_facetSystem.StringShimano Ultegra DI2
    Gender_FacetSystem.Stringwomen
    GroupCountSystem.Int325
    GroupIDsSystem.String[]System.String[]
    GroupNamesSystem.String[]System.String[]
    GroupsSecondLevelSystem.String[]System.String[]
    GroupsThirdLevelSystem.String[]System.String[]
    GroupsTopSystem.String[]System.String[]
    HeightSystem.Double0
    IDSystem.String10101
    IsPrimaryVariantSystem.BooleanFalse
    IsVariantSystem.Boolean[]System.Boolean[]
    LanguageIDSystem.StringLANG2
    NameSystem.StringK2 T:Nine Twister Ladies Road Bike cc
    NameForSortSystem.StringK2 T:Nine Twister Ladies Road Bike cc
    NeverOutOfStockSystem.BooleanFalse
    NumberSystem.String10101
    OrderCountSystem.Int320
    OrderCountGrowthSystem.Int320
    ParentGroupIDsSystem.String[]System.String[]
    ParentGroupNamesSystem.String[]System.String[]
    parentLoopIndexSystem.Int321
    PointsSystem.Double0
    PriceSystem.Double849
    PriceRangeSystem.String500 - 1000
    PriceTypeSystem.Int320
    ProductCategory|brand_information|Brand_nameSystem.StringK2 bikes
    ProductCategory|Reference_Bike|Bike_typeSystem.String[]System.String[]
    ProductCategory|Reference_Bike|Brake_typeSystem.String[]System.String[]
    ProductCategory|Reference_Bike|BrakesSystem.StringShimano Ultegra
    ProductCategory|Reference_Bike|ForkSystem.StringSynapse SAVE PLUS BallisTec Carbon
    ProductCategory|Reference_Bike|FrameSystem.StringSynapse BallisTec Carbon
    ProductCategory|Reference_Bike|frame_sizeSystem.String0
    ProductCategory|Reference_Bike|GearSystem.String[]System.String[]
    ProductCategory|Reference_Bike|Gear_modelSystem.StringShimano Ultegra DI2
    ProductCategory|Reference_Bike|Gear_no_ofSystem.Int3221
    ProductCategory|Reference_Bike|Gear_typeSystem.String[]System.String[]
    ProductCategory|Reference_Bike|Material_usageSystem.String[]System.String[]
    ProductCategory|Reference_Bike|TiresSystem.StringSchwalbe Spicer (700x25c) m
    ProductCategory|Reference_Bike|wheelSystem.StringRS 2.0
    ProductCategory|Reference_Bike|Wheel_sizeSystem.String[]System.String[]
    ProductCategory|Reference_fields|ColorSystem.String[]System.String[]
    ProductCategory|Reference_fields|external_reviewsSystem.StringNULL
    ProductCategory|Reference_fields|GenderSystem.String[]System.String[]
    ProductCategory|Reference_fields|netto_weightSystem.String0
    ProductCategory|specification_bike|Bike_typeSystem.String[]System.String[]
    ProductCategory|specification_bike|Brake_typeSystem.String[]System.String[]
    ProductCategory|specification_bike|BrakesSystem.StringShimano Ultegra
    ProductCategory|specification_bike|ColorSystem.String[]System.String[]
    ProductCategory|specification_bike|external_reviewsSystem.StringNULL
    ProductCategory|specification_bike|ForkSystem.StringSynapse SAVE PLUS BallisTec Carbon
    ProductCategory|specification_bike|FrameSystem.StringSynapse BallisTec Carbon
    ProductCategory|specification_bike|frame_sizeSystem.String0
    ProductCategory|specification_bike|GearSystem.String[]System.String[]
    ProductCategory|specification_bike|Gear_modelSystem.StringShimano Ultegra DI2
    ProductCategory|specification_bike|Gear_no_ofSystem.Int3221
    ProductCategory|specification_bike|Gear_typeSystem.String[]System.String[]
    ProductCategory|specification_bike|GenderSystem.String[]System.String[]
    ProductCategory|specification_bike|Material_usageSystem.String[]System.String[]
    ProductCategory|specification_bike|netto_weightSystem.String0
    ProductCategory|specification_bike|TiresSystem.StringSchwalbe Spicer (700x25c) m
    ProductCategory|specification_bike|wheelSystem.StringRS 2.0
    ProductCategory|specification_bike|Wheel_sizeSystem.String[]System.String[]
    ProductIsFullyTranslatedSystem.BooleanTrue
    ProductKeySystem.String10101
    ProductPrice|BGN|BG|WithoutVATSystem.Double223,42
    ProductPrice|BGN|BG|WithVATSystem.Double268,11
    ProductPrice|CZK|CZ|WithoutVATSystem.Double2927,59
    ProductPrice|CZK|CZ|WithVATSystem.Double3542,38
    ProductPrice|DKK|DK|WithoutVATSystem.Double849
    ProductPrice|DKK|DK|WithVATSystem.Double1061,25
    ProductPrice|EUR|AT|WithoutVATSystem.Double114,11
    ProductPrice|EUR|AT|WithVATSystem.Double136,94
    ProductPrice|EUR|BE|WithoutVATSystem.Double114,11
    ProductPrice|EUR|BE|WithVATSystem.Double138,08
    ProductPrice|EUR|CY|WithoutVATSystem.Double114,11
    ProductPrice|EUR|CY|WithVATSystem.Double135,79
    ProductPrice|EUR|DE|WithoutVATSystem.Double114,11
    ProductPrice|EUR|DE|WithVATSystem.Double135,79
    ProductPrice|EUR|EE|WithoutVATSystem.Double114,11
    ProductPrice|EUR|EE|WithVATSystem.Double136,94
    ProductPrice|EUR|ES|WithoutVATSystem.Double114,11
    ProductPrice|EUR|ES|WithVATSystem.Double138,08
    ProductPrice|EUR|FI|WithoutVATSystem.Double114,11
    ProductPrice|EUR|FI|WithVATSystem.Double141,5
    ProductPrice|EUR|FR|WithoutVATSystem.Double114,11
    ProductPrice|EUR|FR|WithVATSystem.Double136,94
    ProductPrice|EUR|GR|WithoutVATSystem.Double114,11
    ProductPrice|EUR|GR|WithVATSystem.Double141,5
    ProductPrice|EUR|IE|WithoutVATSystem.Double114,11
    ProductPrice|EUR|IE|WithVATSystem.Double140,36
    ProductPrice|EUR|IT|WithoutVATSystem.Double114,11
    ProductPrice|EUR|IT|WithVATSystem.Double139,22
    ProductPrice|EUR|LT|WithoutVATSystem.Double114,11
    ProductPrice|EUR|LT|WithVATSystem.Double138,08
    ProductPrice|EUR|LU|WithoutVATSystem.Double114,11
    ProductPrice|EUR|LU|WithVATSystem.Double133,51
    ProductPrice|EUR|LV|WithoutVATSystem.Double114,11
    ProductPrice|EUR|LV|WithVATSystem.Double138,08
    ProductPrice|EUR|MT|WithoutVATSystem.Double114,11
    ProductPrice|EUR|MT|WithVATSystem.Double134,65
    ProductPrice|EUR|NL|WithoutVATSystem.Double114,11
    ProductPrice|EUR|NL|WithVATSystem.Double138,08
    ProductPrice|EUR|PT|WithoutVATSystem.Double114,11
    ProductPrice|EUR|PT|WithVATSystem.Double140,36
    ProductPrice|EUR|SI|WithoutVATSystem.Double114,11
    ProductPrice|EUR|SI|WithVATSystem.Double136,94
    ProductPrice|EUR|SK|WithoutVATSystem.Double114,11
    ProductPrice|EUR|SK|WithVATSystem.Double139,22
    ProductPrice|GBP|GB|WithoutVATSystem.Double97,59
    ProductPrice|GBP|GB|WithVATSystem.Double117,1
    ProductPrice|HRK|HR|WithoutVATSystem.Double857,58
    ProductPrice|HRK|HR|WithVATSystem.Double1071,97
    ProductPrice|HUF|HU|WithoutVATSystem.Double42450
    ProductPrice|HUF|HU|WithVATSystem.Double53911,5
    ProductPrice|PLN|PL|WithoutVATSystem.Double520,86
    ProductPrice|PLN|PL|WithVATSystem.Double640,66
    ProductPrice|RON|RO|WithoutVATSystem.Double566
    ProductPrice|RON|RO|WithVATSystem.Double673,54
    ProductPrice|USD|US|WithoutVATSystem.Double129,42
    ProductPrice|USD|US|WithVATSystem.Double129,42
    ProductTranslatedToSystem.String[]System.String[]
    ProductTranslationCountSystem.Int322
    ProductVariantIdCombinationSystem.String10101
    QueryResultItem.LoopCounterSystem.Int321
    QueryResultItem.LoopMod2System.Int321
    QueryResultItem.LoopMod3System.Int321
    QueryResultItem.LoopMod4System.Int321
    QueryResultItem.LoopMod5System.Int321
    RatingSystem.Double0
    ShopIDsSystem.String[]System.String[]
    ShowInProductListSystem.BooleanFalse
    ShowMasterOrVariantInListSystem.BooleanTrue
    Sort_GROUP155System.Int320
    Sort_GROUP170System.Int320
    Sort_GROUP5System.Int320
    Sort_GROUP70System.Int320
    Sort_GROUP89System.Int320
    StockSystem.Double-2
    StockGroupIDSystem.StringSTOCKGRP1
    TypeSystem.Int320
    UpdatedSystem.DateTime04-10-2021 08:26:57
    VolumeSystem.Double0
    WeightSystem.Double0
    WidthSystem.Double0
    WorkflowStateSystem.Int320
    Loops
    Properties
  • _score 0
    ID 10101
    LanguageID LANG2
    Number 10101
    NameForSort K2 T:Nine Twister Ladies Road Bike cc
    Name K2 T:Nine Twister Ladies Road Bike cc
    Price 849
    PriceRange 500 - 1000
    Stock -2
    StockGroupID STOCKGRP1
    Weight 0
    Volume 0
    Active True
    Created 11-05-2021 11:07:39
    Updated 04-10-2021 08:26:57
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    Rating 0
    Cost 0
    AutoID 403
    AutoUpdateID 403
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList False
    WorkflowState 0
    Width 0
    Height 0
    Depth 0
    NeverOutOfStock False
    CustomField_Campaign System.String[]
    ProductKey 10101
    GroupIDs System.String[]
    GroupCount 5
    ShopIDs System.String[]
    GroupNames System.String[]
    Sort_GROUP155 0
    Sort_GROUP70 0
    Sort_GROUP89 0
    Sort_GROUP5 0
    Sort_GROUP170 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    GroupsThirdLevel System.String[]
    ParentGroupNames System.String[]
    ProductCategory|specification_bike|Brakes Shimano Ultegra
    ProductCategory|specification_bike|external_reviews NULL
    ProductCategory|specification_bike|Fork Synapse SAVE PLUS BallisTec Carbon
    ProductCategory|specification_bike|Frame Synapse BallisTec Carbon
    ProductCategory|specification_bike|Color System.String[]
    ProductCategory|specification_bike|Gender System.String[]
    ProductCategory|specification_bike|Gear_no_of 21
    ProductCategory|specification_bike|Gear System.String[]
    ProductCategory|specification_bike|Gear_model Shimano Ultegra DI2
    ProductCategory|specification_bike|Material_usage System.String[]
    ProductCategory|specification_bike|Tires Schwalbe Spicer (700x25c) m
    ProductCategory|specification_bike|wheel RS 2.0
    ProductCategory|specification_bike|Brake_type System.String[]
    ProductCategory|specification_bike|Gear_type System.String[]
    ProductCategory|specification_bike|frame_size 0
    ProductCategory|specification_bike|netto_weight 0
    ProductCategory|specification_bike|Wheel_size System.String[]
    ProductCategory|specification_bike|Bike_type System.String[]
    Brand_Facet K2 bikes
    ProductCategory|brand_information|Brand_name K2 bikes
    ProductCategory|Reference_Bike|Brakes Shimano Ultegra
    ProductCategory|Reference_fields|external_reviews NULL
    ProductCategory|Reference_Bike|Fork Synapse SAVE PLUS BallisTec Carbon
    ProductCategory|Reference_Bike|Frame Synapse BallisTec Carbon
    Color_facet #000000
    ProductCategory|Reference_fields|Color System.String[]
    Gender_Facet women
    ProductCategory|Reference_fields|Gender System.String[]
    ProductCategory|Reference_Bike|Gear_no_of 21
    ProductCategory|Reference_Bike|Gear System.String[]
    GearModel_facet Shimano Ultegra DI2
    ProductCategory|Reference_Bike|Gear_model Shimano Ultegra DI2
    ProductCategory|Reference_Bike|Material_usage System.String[]
    ProductCategory|Reference_Bike|Tires Schwalbe Spicer (700x25c) m
    ProductCategory|Reference_Bike|wheel RS 2.0
    BrakeType_Facet linear_pull
    ProductCategory|Reference_Bike|Brake_type System.String[]
    ProductCategory|Reference_Bike|Gear_type System.String[]
    ProductCategory|Reference_Bike|frame_size 0
    ProductCategory|Reference_fields|netto_weight 0
    ProductCategory|Reference_Bike|Wheel_size System.String[]
    BikeType_Facet roadbike
    ProductCategory|Reference_Bike|Bike_type System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated True
    ProductTranslatedTo System.String[]
    ProductTranslationCount 2
    OrderCount 0
    OrderCountGrowth 0
    DefaultImagePatternImage /Files/Images/Products/Bikes/10101.jpg
    DefaultImageFromDetailOrImagePattern /Files/Images/Products/Bikes/10101.jpg
    ProductPrice|EUR|AT|WithoutVAT 114,11
    ProductPrice|EUR|AT|WithVAT 136,94
    ProductPrice|EUR|BE|WithoutVAT 114,11
    ProductPrice|EUR|BE|WithVAT 138,08
    ProductPrice|EUR|CY|WithoutVAT 114,11
    ProductPrice|EUR|CY|WithVAT 135,79
    ProductPrice|EUR|EE|WithoutVAT 114,11
    ProductPrice|EUR|EE|WithVAT 136,94
    ProductPrice|EUR|FI|WithoutVAT 114,11
    ProductPrice|EUR|FI|WithVAT 141,5
    ProductPrice|EUR|FR|WithoutVAT 114,11
    ProductPrice|EUR|FR|WithVAT 136,94
    ProductPrice|EUR|DE|WithoutVAT 114,11
    ProductPrice|EUR|DE|WithVAT 135,79
    ProductPrice|EUR|GR|WithoutVAT 114,11
    ProductPrice|EUR|GR|WithVAT 141,5
    ProductPrice|EUR|IE|WithoutVAT 114,11
    ProductPrice|EUR|IE|WithVAT 140,36
    ProductPrice|EUR|IT|WithoutVAT 114,11
    ProductPrice|EUR|IT|WithVAT 139,22
    ProductPrice|EUR|LV|WithoutVAT 114,11
    ProductPrice|EUR|LV|WithVAT 138,08
    ProductPrice|EUR|LT|WithoutVAT 114,11
    ProductPrice|EUR|LT|WithVAT 138,08
    ProductPrice|EUR|LU|WithoutVAT 114,11
    ProductPrice|EUR|LU|WithVAT 133,51
    ProductPrice|EUR|MT|WithoutVAT 114,11
    ProductPrice|EUR|MT|WithVAT 134,65
    ProductPrice|EUR|NL|WithoutVAT 114,11
    ProductPrice|EUR|NL|WithVAT 138,08
    ProductPrice|EUR|PT|WithoutVAT 114,11
    ProductPrice|EUR|PT|WithVAT 140,36
    ProductPrice|EUR|SK|WithoutVAT 114,11
    ProductPrice|EUR|SK|WithVAT 139,22
    ProductPrice|EUR|SI|WithoutVAT 114,11
    ProductPrice|EUR|SI|WithVAT 136,94
    ProductPrice|EUR|ES|WithoutVAT 114,11
    ProductPrice|EUR|ES|WithVAT 138,08
    ProductPrice|USD|US|WithoutVAT 129,42
    ProductPrice|USD|US|WithVAT 129,42
    ProductPrice|DKK|DK|WithoutVAT 849
    ProductPrice|DKK|DK|WithVAT 1061,25
    ProductPrice|CZK|CZ|WithoutVAT 2927,59
    ProductPrice|CZK|CZ|WithVAT 3542,38
    ProductPrice|BGN|BG|WithoutVAT 223,42
    ProductPrice|BGN|BG|WithVAT 268,11
    ProductPrice|GBP|GB|WithoutVAT 97,59
    ProductPrice|GBP|GB|WithVAT 117,1
    ProductPrice|PLN|PL|WithoutVAT 520,86
    ProductPrice|PLN|PL|WithVAT 640,66
    ProductPrice|HRK|HR|WithoutVAT 857,58
    ProductPrice|HRK|HR|WithVAT 1071,97
    ProductPrice|HUF|HU|WithoutVAT 42450
    ProductPrice|HUF|HU|WithVAT 53911,5
    ProductPrice|RON|RO|WithoutVAT 566
    ProductPrice|RON|RO|WithVAT 673,54
    ProductVariantIdCombination 10101
  • _scoreSystem.Single0
    ActiveSystem.BooleanTrue
    AutoIDSystem.Int64406
    AutoUpdateIDSystem.String406
    BikeType_FacetSystem.Stringcity
    BrakeType_FacetSystem.Stringmechanical_disc
    Brand_FacetSystem.StringSchwinn
    Color_facetSystem.String#000000
    CostSystem.Double0
    CreatedSystem.DateTime11-05-2021 11:07:39
    DefaultImageFromDetailOrImagePatternSystem.String/Files/Images/Products/Bikes/20005.jpg
    DefaultImagePatternImageSystem.String/Files/Images/Products/Bikes/20005.jpg
    DepthSystem.Double0
    ExcludeFromAllProductsSystem.BooleanFalse
    ExcludeFromCustomizedUrlsSystem.BooleanFalse
    ExtendedVariantCountSystem.Int640
    GearModel_facetSystem.StringShimano 105, 11 speed
    Gender_FacetSystem.Stringwomen
    GroupCountSystem.Int325
    GroupIDsSystem.String[]System.String[]
    GroupNamesSystem.String[]System.String[]
    GroupsSecondLevelSystem.String[]System.String[]
    GroupsThirdLevelSystem.String[]System.String[]
    GroupsTopSystem.String[]System.String[]
    HeightSystem.Double0
    IDSystem.String20005
    IsPrimaryVariantSystem.BooleanFalse
    IsVariantSystem.Boolean[]System.Boolean[]
    LanguageIDSystem.StringLANG2
    NameSystem.StringMontague 34XZA
    NameForSortSystem.StringMontague 34XZA
    NeverOutOfStockSystem.BooleanFalse
    NumberSystem.String20005
    OrderCountSystem.Int320
    OrderCountGrowthSystem.Int320
    ParentGroupIDsSystem.String[]System.String[]
    ParentGroupNamesSystem.String[]System.String[]
    parentLoopIndexSystem.Int321
    PointsSystem.Double0
    PriceSystem.Double999
    PriceRangeSystem.String500 - 1000
    PriceTypeSystem.Int320
    ProductCategory|brand_information|Brand_logoSystem.String
    ProductCategory|brand_information|Brand_nameSystem.StringSchwinn
    ProductCategory|Reference_Bike|Bike_typeSystem.String[]System.String[]
    ProductCategory|Reference_Bike|Brake_typeSystem.String[]System.String[]
    ProductCategory|Reference_Bike|BrakesSystem.StringShimano M445 hydrualiskbreaks
    ProductCategory|Reference_Bike|ForkSystem.StringSynapse SAVE PLUS BallisTec Carbon
    ProductCategory|Reference_Bike|FrameSystem.Strings
    ProductCategory|Reference_Bike|frame_sizeSystem.String0
    ProductCategory|Reference_Bike|Gear_modelSystem.StringShimano 105, 11 speed
    ProductCategory|Reference_Bike|Material_usageSystem.String[]System.String[]
    ProductCategory|Reference_Bike|TiresSystem.StringSchwalbe Spicer (700x35c) m
    ProductCategory|Reference_Bike|wheelSystem.StringSyncros X-20
    ProductCategory|Reference_fields|ColorSystem.String[]System.String[]
    ProductCategory|Reference_fields|external_reviewsSystem.StringNULL
    ProductCategory|Reference_fields|GenderSystem.String[]System.String[]
    ProductCategory|Reference_fields|netto_weightSystem.String0
    ProductCategory|specification_bike|Bike_typeSystem.String[]System.String[]
    ProductCategory|specification_bike|Brake_typeSystem.String[]System.String[]
    ProductCategory|specification_bike|BrakesSystem.StringShimano M445 hydrualiskbreaks
    ProductCategory|specification_bike|ColorSystem.String[]System.String[]
    ProductCategory|specification_bike|external_reviewsSystem.StringNULL
    ProductCategory|specification_bike|ForkSystem.StringSynapse SAVE PLUS BallisTec Carbon
    ProductCategory|specification_bike|FrameSystem.Strings
    ProductCategory|specification_bike|frame_sizeSystem.String0
    ProductCategory|specification_bike|Gear_modelSystem.StringShimano 105, 11 speed
    ProductCategory|specification_bike|GenderSystem.String[]System.String[]
    ProductCategory|specification_bike|Material_usageSystem.String[]System.String[]
    ProductCategory|specification_bike|netto_weightSystem.String0
    ProductCategory|specification_bike|TiresSystem.StringSchwalbe Spicer (700x35c) m
    ProductCategory|specification_bike|wheelSystem.StringSyncros X-20
    ProductIsFullyTranslatedSystem.BooleanTrue
    ProductKeySystem.String20005
    ProductPrice|BGN|BG|WithoutVATSystem.Double262,89
    ProductPrice|BGN|BG|WithVATSystem.Double315,47
    ProductPrice|CZK|CZ|WithoutVATSystem.Double3444,83
    ProductPrice|CZK|CZ|WithVATSystem.Double4168,24
    ProductPrice|DKK|DK|WithoutVATSystem.Double999
    ProductPrice|DKK|DK|WithVATSystem.Double1248,75
    ProductPrice|EUR|AT|WithoutVATSystem.Double134,27
    ProductPrice|EUR|AT|WithVATSystem.Double161,13
    ProductPrice|EUR|BE|WithoutVATSystem.Double134,27
    ProductPrice|EUR|BE|WithVATSystem.Double162,47
    ProductPrice|EUR|CY|WithoutVATSystem.Double134,27
    ProductPrice|EUR|CY|WithVATSystem.Double159,79
    ProductPrice|EUR|DE|WithoutVATSystem.Double134,27
    ProductPrice|EUR|DE|WithVATSystem.Double159,79
    ProductPrice|EUR|EE|WithoutVATSystem.Double134,27
    ProductPrice|EUR|EE|WithVATSystem.Double161,13
    ProductPrice|EUR|ES|WithoutVATSystem.Double134,27
    ProductPrice|EUR|ES|WithVATSystem.Double162,47
    ProductPrice|EUR|FI|WithoutVATSystem.Double134,27
    ProductPrice|EUR|FI|WithVATSystem.Double166,5
    ProductPrice|EUR|FR|WithoutVATSystem.Double134,27
    ProductPrice|EUR|FR|WithVATSystem.Double161,13
    ProductPrice|EUR|GR|WithoutVATSystem.Double134,27
    ProductPrice|EUR|GR|WithVATSystem.Double166,5
    ProductPrice|EUR|IE|WithoutVATSystem.Double134,27
    ProductPrice|EUR|IE|WithVATSystem.Double165,16
    ProductPrice|EUR|IT|WithoutVATSystem.Double134,27
    ProductPrice|EUR|IT|WithVATSystem.Double163,81
    ProductPrice|EUR|LT|WithoutVATSystem.Double134,27
    ProductPrice|EUR|LT|WithVATSystem.Double162,47
    ProductPrice|EUR|LU|WithoutVATSystem.Double134,27
    ProductPrice|EUR|LU|WithVATSystem.Double157,1
    ProductPrice|EUR|LV|WithoutVATSystem.Double134,27
    ProductPrice|EUR|LV|WithVATSystem.Double162,47
    ProductPrice|EUR|MT|WithoutVATSystem.Double134,27
    ProductPrice|EUR|MT|WithVATSystem.Double158,44
    ProductPrice|EUR|NL|WithoutVATSystem.Double134,27
    ProductPrice|EUR|NL|WithVATSystem.Double162,47
    ProductPrice|EUR|PT|WithoutVATSystem.Double134,27
    ProductPrice|EUR|PT|WithVATSystem.Double165,16
    ProductPrice|EUR|SI|WithoutVATSystem.Double134,27
    ProductPrice|EUR|SI|WithVATSystem.Double161,13
    ProductPrice|EUR|SK|WithoutVATSystem.Double134,27
    ProductPrice|EUR|SK|WithVATSystem.Double163,81
    ProductPrice|GBP|GB|WithoutVATSystem.Double114,83
    ProductPrice|GBP|GB|WithVATSystem.Double137,79
    ProductPrice|HRK|HR|WithoutVATSystem.Double1009,09
    ProductPrice|HRK|HR|WithVATSystem.Double1261,36
    ProductPrice|HUF|HU|WithoutVATSystem.Double49950
    ProductPrice|HUF|HU|WithVATSystem.Double63436,5
    ProductPrice|PLN|PL|WithoutVATSystem.Double612,88
    ProductPrice|PLN|PL|WithVATSystem.Double753,85
    ProductPrice|RON|RO|WithoutVATSystem.Double666
    ProductPrice|RON|RO|WithVATSystem.Double792,54
    ProductPrice|USD|US|WithoutVATSystem.Double152,29
    ProductPrice|USD|US|WithVATSystem.Double152,29
    ProductTranslatedToSystem.String[]System.String[]
    ProductTranslationCountSystem.Int322
    ProductVariantIdCombinationSystem.String20005
    QueryResultItem.LoopCounterSystem.Int322
    QueryResultItem.LoopMod2System.Int320
    QueryResultItem.LoopMod3System.Int322
    QueryResultItem.LoopMod4System.Int322
    QueryResultItem.LoopMod5System.Int322
    RatingSystem.Double0
    ShopIDsSystem.String[]System.String[]
    ShowInProductListSystem.BooleanFalse
    ShowMasterOrVariantInListSystem.BooleanTrue
    Sort_GROUP115System.Int320
    Sort_GROUP155System.Int320
    Sort_GROUP171System.Int320
    Sort_GROUP58System.Int320
    Sort_GROUP72System.Int320
    StockSystem.Double89
    StockGroupIDSystem.StringSTOCKGRP1
    TypeSystem.Int320
    UpdatedSystem.DateTime04-10-2021 08:26:57
    VolumeSystem.Double0
    WeightSystem.Double0
    WidthSystem.Double0
    WorkflowStateSystem.Int320
    Loops
    Properties
  • _score 0
    ID 20005
    LanguageID LANG2
    Number 20005
    NameForSort Montague 34XZA
    Name Montague 34XZA
    Price 999
    PriceRange 500 - 1000
    Stock 89
    StockGroupID STOCKGRP1
    Weight 0
    Volume 0
    Active True
    Created 11-05-2021 11:07:39
    Updated 04-10-2021 08:26:57
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    Rating 0
    Cost 0
    AutoID 406
    AutoUpdateID 406
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList False
    WorkflowState 0
    Width 0
    Height 0
    Depth 0
    NeverOutOfStock False
    ProductKey 20005
    GroupIDs System.String[]
    GroupCount 5
    ShopIDs System.String[]
    GroupNames System.String[]
    Sort_GROUP115 0
    Sort_GROUP155 0
    Sort_GROUP72 0
    Sort_GROUP58 0
    Sort_GROUP171 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    GroupsThirdLevel System.String[]
    ParentGroupNames System.String[]
    ProductCategory|specification_bike|Brakes Shimano M445 hydrualiskbreaks
