DwPaging.CurrentPageSystem.Int328
DwPaging.FirstPageLinkSystem.String
DwPaging.LastPageLinkSystem.String
DwPaging.NextButtonText
DwPaging.NextPageLinkSystem.String
DwPaging.NextPageNumberSystem.Int329
DwPaging.PageableSystem.BooleanTrue
DwPaging.PageCountSystem.Int3212
DwPaging.PageSizeSystem.Int3210
DwPaging.PreviousButtonText
DwPaging.PreviousPageLinkSystem.String
DwPaging.PreviousPageNumberSystem.Int327
DwPaging.TotalItemsSystem.Int32117
DwPaging.TypeOfNextButtonSystem.StringText
DwPaging.TypeOfPreviousButtonSystem.StringText
QueryResult.CountSystem.Int3210
QueryResult.TotalCountSystem.Int32117
Template:BaseUrlSystem.String/Files/Templates/Designs/Swift/QueryPublisher/
Template:DesignBaseUrlSystem.String/Files/Templates/Designs/Swift/
Loops
Parameters
FacetGroups
Query.Parameters
QueryResultItem
DwPaging.LoopAllPages
DwPaging.LoopPageGroup
Do something and press Ctrl + S
Facet Groups
  • Facet.Name = Engine Type
    Facet.QueryParameter = ElectricalType
    Facet.Field = ElectricalType_facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Electrical system
    Facet.QueryParameter = ElectricalModel
    Facet.Field = ElectricalModel_facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Type of panel
    Facet.QueryParameter = ElectricalControlPanel
    Facet.Field = ProductCategory|electronic_engine_system|control_panel
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Battery type
    Facet.QueryParameter = ElectricalBatteryType
    Facet.Field = ProductCategory|electronic_engine_system|battery_type
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Brand
    Facet.QueryParameter = Brand
    Facet.Field = Brand_Facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Gender
    Facet.QueryParameter = Gender
    Facet.Field = Gender_Facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Color
    Facet.QueryParameter = Color
    Facet.Field = VariantGroup_VARGRP1
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Size
    Facet.QueryParameter = Sizes
    Facet.Field = VariantGroup_VARGRP2
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Wheel size
    Facet.QueryParameter = Wheel size
    Facet.Field = ProductCategory|Reference_Bike|Wheel_size
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Gear
    Facet.QueryParameter = Gear
    Facet.Field = ProductCategory|Reference_Bike|Gear
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Gear model
    Facet.QueryParameter = Gear_Model
    Facet.Field = GearModel_facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Brake type
    Facet.QueryParameter = Brake type
    Facet.Field = ProductCategory|Reference_Bike|Brake_type
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Suspension
    Facet.QueryParameter = Suspension
    Facet.Field = Suspension_facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Material
    Facet.QueryParameter = Material_usage
    Facet.Field = ProductCategory|Reference_Bike|Material_usage
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Composition
    Facet.QueryParameter = TextileComposition
    Facet.Field = ProductCategory|Reference_Bike_clothing|composition
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Forms
    Facet.QueryParameter = TextileForm
    Facet.Field = TextileForm_facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = SPORT
    Facet.QueryParameter = Additional
    Facet.Field = CustomField_Sport
    Facet.Type = Field
    Facet.Value =
Parameters
QueryResult
    _scoreSystem.Single0
    ActiveSystem.BooleanTrue
    AutoIDSystem.Int641760
    AutoUpdateIDSystem.String1760
    Brand_FacetSystem.StringAdidas
    Color_facetSystem.String#000000
    CostSystem.Double0
    CreatedSystem.DateTime16-08-2021 02:23:48
    DefaultImageFromDetailOrImagePatternSystem.String/Files/Images/Products/Clothes/Glove and cap/10153.jpg
    DefaultImagePatternImageSystem.String/Files/Images/Products/Clothes/Glove and cap/10153.jpg
    DepthSystem.Double0
    ExcludeFromAllProductsSystem.BooleanFalse
    ExcludeFromCustomizedUrlsSystem.BooleanFalse
    ExtendedVariantCountSystem.Int640
    Gender_FacetSystem.Stringmen
    GroupCountSystem.Int324
    GroupIDsSystem.String[]System.String[]
    GroupNamesSystem.String[]System.String[]
    GroupsSecondLevelSystem.String[]System.String[]
    GroupsThirdLevelSystem.String[]System.String[]
    GroupsTopSystem.String[]System.String[]
    HeightSystem.Double0
    IDSystem.String10153
    IsPrimaryVariantSystem.BooleanFalse
    IsVariantSystem.Boolean[]System.Boolean[]
    LanguageIDSystem.StringLANG2
    NameSystem.StringAdidas adiStar Glove
    NameForSortSystem.StringAdidas adiStar Glove
    NeverOutOfStockSystem.BooleanFalse
    NumberSystem.String10153
    OrderCountSystem.Int320
    OrderCountGrowthSystem.Int320
    ParentGroupIDsSystem.String[]System.String[]
    ParentGroupNamesSystem.String[]System.String[]
    parentLoopIndexSystem.Int321
    PointsSystem.Double0
    PriceSystem.Double31
    PriceRangeSystem.String1 - 200
    PriceTypeSystem.Int320
    ProductCategory|brand_information|Brand_detailSystem.String<p></p>
    ProductCategory|brand_information|Brand_nameSystem.StringAdidas
    ProductCategory|brand_information|Brand_websiteSystem.Stringwww.adidas.com
    ProductCategory|Reference_Bike_clothing|compositionSystem.String[]System.String[]
    ProductCategory|Reference_Bike_clothing|FormSystem.StringFitted cuff
    ProductCategory|Reference_Bike_clothing|washing_instructionSystem.String[]System.String[]
    ProductCategory|Reference_fields|ColorSystem.String[]System.String[]
    ProductCategory|Reference_fields|GenderSystem.String[]System.String[]
    ProductCategory|specification_clothing|ColorSystem.String[]System.String[]
    ProductCategory|specification_clothing|compositionSystem.String[]System.String[]
    ProductCategory|specification_clothing|FormSystem.StringFitted cuff
    ProductCategory|specification_clothing|GenderSystem.String[]System.String[]
    ProductCategory|specification_clothing|washing_instructionSystem.String[]System.String[]
    ProductIsFullyTranslatedSystem.BooleanTrue
    ProductKeySystem.String10153
    ProductPrice|BGN|BG|WithoutVATSystem.Double8,16
    ProductPrice|BGN|BG|WithVATSystem.Double9,79
    ProductPrice|CZK|CZ|WithoutVATSystem.Double106,9
    ProductPrice|CZK|CZ|WithVATSystem.Double129,34
    ProductPrice|DKK|DK|WithoutVATSystem.Double31
    ProductPrice|DKK|DK|WithVATSystem.Double38,75
    ProductPrice|EUR|AT|WithoutVATSystem.Double4,17
    ProductPrice|EUR|AT|WithVATSystem.Double5
    ProductPrice|EUR|BE|WithoutVATSystem.Double4,17
    ProductPrice|EUR|BE|WithVATSystem.Double5,04
    ProductPrice|EUR|CY|WithoutVATSystem.Double4,17
    ProductPrice|EUR|CY|WithVATSystem.Double4,96
    ProductPrice|EUR|DE|WithoutVATSystem.Double4,17
    ProductPrice|EUR|DE|WithVATSystem.Double4,96
    ProductPrice|EUR|EE|WithoutVATSystem.Double4,17
    ProductPrice|EUR|EE|WithVATSystem.Double5
    ProductPrice|EUR|ES|WithoutVATSystem.Double4,17
    ProductPrice|EUR|ES|WithVATSystem.Double5,04
    ProductPrice|EUR|FI|WithoutVATSystem.Double4,17
    ProductPrice|EUR|FI|WithVATSystem.Double5,17
    ProductPrice|EUR|FR|WithoutVATSystem.Double4,17
    ProductPrice|EUR|FR|WithVATSystem.Double5
    ProductPrice|EUR|GR|WithoutVATSystem.Double4,17
    ProductPrice|EUR|GR|WithVATSystem.Double5,17
    ProductPrice|EUR|IE|WithoutVATSystem.Double4,17
    ProductPrice|EUR|IE|WithVATSystem.Double5,13
    ProductPrice|EUR|IT|WithoutVATSystem.Double4,17
    ProductPrice|EUR|IT|WithVATSystem.Double5,08
    ProductPrice|EUR|LT|WithoutVATSystem.Double4,17
    ProductPrice|EUR|LT|WithVATSystem.Double5,04
    ProductPrice|EUR|LU|WithoutVATSystem.Double4,17
    ProductPrice|EUR|LU|WithVATSystem.Double4,88
    ProductPrice|EUR|LV|WithoutVATSystem.Double4,17
    ProductPrice|EUR|LV|WithVATSystem.Double5,04
    ProductPrice|EUR|MT|WithoutVATSystem.Double4,17
    ProductPrice|EUR|MT|WithVATSystem.Double4,92
    ProductPrice|EUR|NL|WithoutVATSystem.Double4,17
    ProductPrice|EUR|NL|WithVATSystem.Double5,04
    ProductPrice|EUR|PT|WithoutVATSystem.Double4,17
    ProductPrice|EUR|PT|WithVATSystem.Double5,13
    ProductPrice|EUR|SI|WithoutVATSystem.Double4,17
    ProductPrice|EUR|SI|WithVATSystem.Double5
    ProductPrice|EUR|SK|WithoutVATSystem.Double4,17
    ProductPrice|EUR|SK|WithVATSystem.Double5,08
    ProductPrice|GBP|GB|WithoutVATSystem.Double3,56
    ProductPrice|GBP|GB|WithVATSystem.Double4,28
    ProductPrice|HRK|HR|WithoutVATSystem.Double31,31
    ProductPrice|HRK|HR|WithVATSystem.Double39,14
    ProductPrice|HUF|HU|WithoutVATSystem.Double1550
    ProductPrice|HUF|HU|WithVATSystem.Double1968,5
    ProductPrice|PLN|PL|WithoutVATSystem.Double19,02
    ProductPrice|PLN|PL|WithVATSystem.Double23,39
    ProductPrice|RON|RO|WithoutVATSystem.Double20,67
    ProductPrice|RON|RO|WithVATSystem.Double24,59
    ProductPrice|USD|US|WithoutVATSystem.Double4,73
    ProductPrice|USD|US|WithVATSystem.Double4,73
    ProductTranslatedToSystem.String[]System.String[]
    ProductTranslationCountSystem.Int322
    ProductVariantIdCombinationSystem.String10153
    QueryResultItem.LoopCounterSystem.Int321
    QueryResultItem.LoopMod2System.Int321
    QueryResultItem.LoopMod3System.Int321
    QueryResultItem.LoopMod4System.Int321
    QueryResultItem.LoopMod5System.Int321
    RatingSystem.Double0
    ShopIDsSystem.String[]System.String[]
    ShowInProductListSystem.BooleanFalse
    ShowMasterOrVariantInListSystem.BooleanTrue
    Sort_GROUP108System.Int320
    Sort_GROUP136System.Int320
    Sort_GROUP178System.Int320
    Sort_GROUP94System.Int320
    StockSystem.Double10000
    StockGroupIDSystem.StringSTOCKGRP1
    TextileForm_facetSystem.StringFitted cuff
    TypeSystem.Int320
    UpdatedSystem.DateTime07-06-2024 07:49:19
    VolumeSystem.Double0
    WeightSystem.Double0
    WidthSystem.Double0
    WorkflowStateSystem.Int320
    Loops
    Properties
  • _score 0
    ID 10153
    LanguageID LANG2
    Number 10153
    NameForSort Adidas adiStar Glove
    Name Adidas adiStar Glove
    Price 31
    PriceRange 1 - 200
    Stock 10000
    StockGroupID STOCKGRP1
    Weight 0
    Volume 0
    Active True
    Created 16-08-2021 02:23:48
    Updated 07-06-2024 07:49:19
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    Rating 0
    Cost 0
    AutoID 1760
    AutoUpdateID 1760
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList False
    WorkflowState 0
    Width 0
    Height 0
    Depth 0
    NeverOutOfStock False
    ProductKey 10153
    GroupIDs System.String[]
    GroupCount 4
    ShopIDs System.String[]
    GroupNames System.String[]
    Sort_GROUP94 0
    Sort_GROUP136 0
    Sort_GROUP108 0
    Sort_GROUP178 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    GroupsThirdLevel System.String[]
    ParentGroupNames System.String[]
    ProductCategory|specification_clothing|Form Fitted cuff
    ProductCategory|specification_clothing|composition System.String[]
    ProductCategory|specification_clothing|Color System.String[]
    ProductCategory|specification_clothing|Gender System.String[]
    ProductCategory|specification_clothing|washing_instruction System.String[]
    ProductCategory|brand_information|Brand_detail

    Brand_Facet Adidas
    ProductCategory|brand_information|Brand_name Adidas
    ProductCategory|brand_information|Brand_website www.adidas.com
    TextileForm_facet Fitted cuff
    ProductCategory|Reference_Bike_clothing|Form Fitted cuff
    ProductCategory|Reference_Bike_clothing|composition System.String[]
    Color_facet #000000
    ProductCategory|Reference_fields|Color System.String[]
    Gender_Facet men
    ProductCategory|Reference_fields|Gender System.String[]
    ProductCategory|Reference_Bike_clothing|washing_instruction System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated True
    ProductTranslatedTo System.String[]
    ProductTranslationCount 2
    OrderCount 0
    OrderCountGrowth 0
    DefaultImagePatternImage /Files/Images/Products/Clothes/Glove and cap/10153.jpg
    DefaultImageFromDetailOrImagePattern /Files/Images/Products/Clothes/Glove and cap/10153.jpg
    ProductPrice|EUR|AT|WithoutVAT 4,17
    ProductPrice|EUR|AT|WithVAT 5
    ProductPrice|EUR|BE|WithoutVAT 4,17
    ProductPrice|EUR|BE|WithVAT 5,04
    ProductPrice|EUR|CY|WithoutVAT 4,17
    ProductPrice|EUR|CY|WithVAT 4,96
    ProductPrice|EUR|EE|WithoutVAT 4,17
    ProductPrice|EUR|EE|WithVAT 5
    ProductPrice|EUR|FI|WithoutVAT 4,17
    ProductPrice|EUR|FI|WithVAT 5,17
    ProductPrice|EUR|FR|WithoutVAT 4,17
    ProductPrice|EUR|FR|WithVAT 5
    ProductPrice|EUR|DE|WithoutVAT 4,17
    ProductPrice|EUR|DE|WithVAT 4,96
    ProductPrice|EUR|GR|WithoutVAT 4,17
    ProductPrice|EUR|GR|WithVAT 5,17
    ProductPrice|EUR|IE|WithoutVAT 4,17
    ProductPrice|EUR|IE|WithVAT 5,13
    ProductPrice|EUR|IT|WithoutVAT 4,17
    ProductPrice|EUR|IT|WithVAT 5,08
    ProductPrice|EUR|LV|WithoutVAT 4,17
    ProductPrice|EUR|LV|WithVAT 5,04
    ProductPrice|EUR|LT|WithoutVAT 4,17
    ProductPrice|EUR|LT|WithVAT 5,04
    ProductPrice|EUR|LU|WithoutVAT 4,17
    ProductPrice|EUR|LU|WithVAT 4,88
    ProductPrice|EUR|MT|WithoutVAT 4,17
    ProductPrice|EUR|MT|WithVAT 4,92
    ProductPrice|EUR|NL|WithoutVAT 4,17
    ProductPrice|EUR|NL|WithVAT 5,04
    ProductPrice|EUR|PT|WithoutVAT 4,17
    ProductPrice|EUR|PT|WithVAT 5,13
    ProductPrice|EUR|SK|WithoutVAT 4,17
    ProductPrice|EUR|SK|WithVAT 5,08
    ProductPrice|EUR|SI|WithoutVAT 4,17
    ProductPrice|EUR|SI|WithVAT 5
    ProductPrice|EUR|ES|WithoutVAT 4,17
    ProductPrice|EUR|ES|WithVAT 5,04
    ProductPrice|USD|US|WithoutVAT 4,73
    ProductPrice|USD|US|WithVAT 4,73
    ProductPrice|DKK|DK|WithoutVAT 31
    ProductPrice|DKK|DK|WithVAT 38,75
    ProductPrice|CZK|CZ|WithoutVAT 106,9
    ProductPrice|CZK|CZ|WithVAT 129,34
    ProductPrice|BGN|BG|WithoutVAT 8,16
    ProductPrice|BGN|BG|WithVAT 9,79
    ProductPrice|GBP|GB|WithoutVAT 3,56
    ProductPrice|GBP|GB|WithVAT 4,28
    ProductPrice|PLN|PL|WithoutVAT 19,02
    ProductPrice|PLN|PL|WithVAT 23,39
    ProductPrice|HRK|HR|WithoutVAT 31,31
    ProductPrice|HRK|HR|WithVAT 39,14
    ProductPrice|HUF|HU|WithoutVAT 1550
    ProductPrice|HUF|HU|WithVAT 1968,5
    ProductPrice|RON|RO|WithoutVAT 20,67
    ProductPrice|RON|RO|WithVAT 24,59
    ProductVariantIdCombination 10153
  • _scoreSystem.Single0
    ActiveSystem.BooleanTrue
    AutoIDSystem.Int641761
    AutoUpdateIDSystem.String1761
    Brand_FacetSystem.StringForté
    CostSystem.Double0
    CreatedSystem.DateTime16-08-2021 02:23:48
    DefaultImageFromDetailOrImagePatternSystem.String/Files/Images/Products/Clothes/Glove and cap/10154.jpg
    DefaultImagePatternImageSystem.String/Files/Images/Products/Clothes/Glove and cap/10154.jpg
    DepthSystem.Double0
    ExcludeFromAllProductsSystem.BooleanFalse
    ExcludeFromCustomizedUrlsSystem.BooleanFalse
    ExtendedVariantCountSystem.Int640
    GroupCountSystem.Int324
    GroupIDsSystem.String[]System.String[]
    GroupNamesSystem.String[]System.String[]
    GroupsSecondLevelSystem.String[]System.String[]
    GroupsThirdLevelSystem.String[]System.String[]
    GroupsTopSystem.String[]System.String[]
    HeightSystem.Double0
    IDSystem.String10154
    IsPrimaryVariantSystem.BooleanFalse
    IsVariantSystem.Boolean[]System.Boolean[]
    LanguageIDSystem.StringLANG2
    NameSystem.StringRace Face Deus XC Glove
    NameForSortSystem.StringRace Face Deus XC Glove
    NeverOutOfStockSystem.BooleanFalse
    NumberSystem.String10154
    OrderCountSystem.Int320
    OrderCountGrowthSystem.Int320
    ParentGroupIDsSystem.String[]System.String[]
    ParentGroupNamesSystem.String[]System.String[]
    parentLoopIndexSystem.Int321
    PointsSystem.Double0
    PriceSystem.Double40
    PriceRangeSystem.String1 - 200
    PriceTypeSystem.Int320
    ProductCategory|brand_information|Brand_detailSystem.String<p></p>
    ProductCategory|brand_information|Brand_nameSystem.StringForté
    ProductCategory|Reference_Bike_clothing|compositionSystem.String[]System.String[]
    ProductCategory|Reference_Bike_clothing|FormSystem.StringFitted cuff
    ProductCategory|specification_clothing|compositionSystem.String[]System.String[]
    ProductCategory|specification_clothing|FormSystem.StringFitted cuff
    ProductIsFullyTranslatedSystem.BooleanTrue
    ProductKeySystem.String10154
    ProductPrice|BGN|BG|WithoutVATSystem.Double10,53
    ProductPrice|BGN|BG|WithVATSystem.Double12,63
    ProductPrice|CZK|CZ|WithoutVATSystem.Double137,93
    ProductPrice|CZK|CZ|WithVATSystem.Double166,9
    ProductPrice|DKK|DK|WithoutVATSystem.Double40
    ProductPrice|DKK|DK|WithVATSystem.Double50
    ProductPrice|EUR|AT|WithoutVATSystem.Double5,38
    ProductPrice|EUR|AT|WithVATSystem.Double6,45
    ProductPrice|EUR|BE|WithoutVATSystem.Double5,38
    ProductPrice|EUR|BE|WithVATSystem.Double6,51
    ProductPrice|EUR|CY|WithoutVATSystem.Double5,38
    ProductPrice|EUR|CY|WithVATSystem.Double6,4
    ProductPrice|EUR|DE|WithoutVATSystem.Double5,38
    ProductPrice|EUR|DE|WithVATSystem.Double6,4
    ProductPrice|EUR|EE|WithoutVATSystem.Double5,38
    ProductPrice|EUR|EE|WithVATSystem.Double6,45
    ProductPrice|EUR|ES|WithoutVATSystem.Double5,38
    ProductPrice|EUR|ES|WithVATSystem.Double6,51
    ProductPrice|EUR|FI|WithoutVATSystem.Double5,38
    ProductPrice|EUR|FI|WithVATSystem.Double6,67
    ProductPrice|EUR|FR|WithoutVATSystem.Double5,38
    ProductPrice|EUR|FR|WithVATSystem.Double6,45
    ProductPrice|EUR|GR|WithoutVATSystem.Double5,38
    ProductPrice|EUR|GR|WithVATSystem.Double6,67
    ProductPrice|EUR|IE|WithoutVATSystem.Double5,38
    ProductPrice|EUR|IE|WithVATSystem.Double6,61
    ProductPrice|EUR|IT|WithoutVATSystem.Double5,38
    ProductPrice|EUR|IT|WithVATSystem.Double6,56
    ProductPrice|EUR|LT|WithoutVATSystem.Double5,38
    ProductPrice|EUR|LT|WithVATSystem.Double6,51
    ProductPrice|EUR|LU|WithoutVATSystem.Double5,38
    ProductPrice|EUR|LU|WithVATSystem.Double6,29
    ProductPrice|EUR|LV|WithoutVATSystem.Double5,38
    ProductPrice|EUR|LV|WithVATSystem.Double6,51
    ProductPrice|EUR|MT|WithoutVATSystem.Double5,38
    ProductPrice|EUR|MT|WithVATSystem.Double6,34
    ProductPrice|EUR|NL|WithoutVATSystem.Double5,38
    ProductPrice|EUR|NL|WithVATSystem.Double6,51
    ProductPrice|EUR|PT|WithoutVATSystem.Double5,38
    ProductPrice|EUR|PT|WithVATSystem.Double6,61
    ProductPrice|EUR|SI|WithoutVATSystem.Double5,38
    ProductPrice|EUR|SI|WithVATSystem.Double6,45
    ProductPrice|EUR|SK|WithoutVATSystem.Double5,38
    ProductPrice|EUR|SK|WithVATSystem.Double6,56
    ProductPrice|GBP|GB|WithoutVATSystem.Double4,6
    ProductPrice|GBP|GB|WithVATSystem.Double5,52
    ProductPrice|HRK|HR|WithoutVATSystem.Double40,4
    ProductPrice|HRK|HR|WithVATSystem.Double50,51
    ProductPrice|HUF|HU|WithoutVATSystem.Double2000
    ProductPrice|HUF|HU|WithVATSystem.Double2540
    ProductPrice|PLN|PL|WithoutVATSystem.Double24,54
    ProductPrice|PLN|PL|WithVATSystem.Double30,18
    ProductPrice|RON|RO|WithoutVATSystem.Double26,67
    ProductPrice|RON|RO|WithVATSystem.Double31,73
    ProductPrice|USD|US|WithoutVATSystem.Double6,1
    ProductPrice|USD|US|WithVATSystem.Double6,1
    ProductTranslatedToSystem.String[]System.String[]
    ProductTranslationCountSystem.Int322
    ProductVariantIdCombinationSystem.String10154
    QueryResultItem.LoopCounterSystem.Int322
    QueryResultItem.LoopMod2System.Int320
    QueryResultItem.LoopMod3System.Int322
    QueryResultItem.LoopMod4System.Int322
    QueryResultItem.LoopMod5System.Int322
    RatingSystem.Double0
    ShopIDsSystem.String[]System.String[]
    ShowInProductListSystem.BooleanFalse
    ShowMasterOrVariantInListSystem.BooleanTrue
    Sort_GROUP108System.Int320
    Sort_GROUP136System.Int320
    Sort_GROUP141System.Int320
    Sort_GROUP178System.Int320
    StockSystem.Double98
    StockGroupIDSystem.StringSTOCKGRP1
    TextileForm_facetSystem.StringFitted cuff
    TypeSystem.Int320
    UpdatedSystem.DateTime07-06-2024 08:15:14
    VolumeSystem.Double0
    WeightSystem.Double0
    WidthSystem.Double0
    WorkflowStateSystem.Int320
    Loops
    Properties
  • _score 0
    ID 10154
    LanguageID LANG2
    Number 10154
    NameForSort Race Face Deus XC Glove
    Name Race Face Deus XC Glove
    Price 40
    PriceRange 1 - 200
    Stock 98
    StockGroupID STOCKGRP1
    Weight 0
    Volume 0
    Active True
    Created 16-08-2021 02:23:48
    Updated 07-06-2024 08:15:14
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    Rating 0
    Cost 0
    AutoID 1761
    AutoUpdateID 1761
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList False
    WorkflowState 0
    Width 0
    Height 0
    Depth 0
    NeverOutOfStock False
    ProductKey 10154
    GroupIDs System.String[]
    GroupCount 4
    ShopIDs System.String[]
    GroupNames System.String[]
    Sort_GROUP141 0
    Sort_GROUP136 0
    Sort_GROUP108 0
    Sort_GROUP178 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    GroupsThirdLevel System.String[]
    ParentGroupNames System.String[]
    ProductCategory|specification_clothing|Form Fitted cuff
    ProductCategory|specification_clothing|composition System.String[]
    ProductCategory|brand_information|Brand_detail

    Brand_Facet Forté
    ProductCategory|brand_information|Brand_name Forté
    TextileForm_facet Fitted cuff
    ProductCategory|Reference_Bike_clothing|Form Fitted cuff
    ProductCategory|Reference_Bike_clothing|composition System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated True
    ProductTranslatedTo System.String[]
    ProductTranslationCount 2
    OrderCount 0
    OrderCountGrowth 0
    DefaultImagePatternImage /Files/Images/Products/Clothes/Glove and cap/10154.jpg
    DefaultImageFromDetailOrImagePattern /Files/Images/Products/Clothes/Glove and cap/10154.jpg
    ProductPrice|EUR|AT|WithoutVAT 5,38
    ProductPrice|EUR|AT|WithVAT 6,45
    ProductPrice|EUR|BE|WithoutVAT 5,38
    ProductPrice|EUR|BE|WithVAT 6,51
    ProductPrice|EUR|CY|WithoutVAT 5,38
    ProductPrice|EUR|CY|WithVAT 6,4
    ProductPrice|EUR|EE|WithoutVAT 5,38
    ProductPrice|EUR|EE|WithVAT 6,45
    ProductPrice|EUR|FI|WithoutVAT 5,38
    ProductPrice|EUR|FI|WithVAT 6,67
    ProductPrice|EUR|FR|WithoutVAT 5,38
    ProductPrice|EUR|FR|WithVAT 6,45
    ProductPrice|EUR|DE|WithoutVAT 5,38
    ProductPrice|EUR|DE|WithVAT 6,4
    ProductPrice|EUR|GR|WithoutVAT 5,38
    ProductPrice|EUR|GR|WithVAT 6,67
    ProductPrice|EUR|IE|WithoutVAT 5,38
    ProductPrice|EUR|IE|WithVAT 6,61
    ProductPrice|EUR|IT|WithoutVAT 5,38
    ProductPrice|EUR|IT|WithVAT 6,56
    ProductPrice|EUR|LV|WithoutVAT 5,38
    ProductPrice|EUR|LV|WithVAT 6,51
    ProductPrice|EUR|LT|WithoutVAT 5,38
    ProductPrice|EUR|LT|WithVAT 6,51
    ProductPrice|EUR|LU|WithoutVAT 5,38
    ProductPrice|EUR|LU|WithVAT 6,29
    ProductPrice|EUR|MT|WithoutVAT 5,38
    ProductPrice|EUR|MT|WithVAT 6,34
    ProductPrice|EUR|NL|WithoutVAT 5,38
    ProductPrice|EUR|NL|WithVAT 6,51
    ProductPrice|EUR|PT|WithoutVAT 5,38
    ProductPrice|EUR|PT|WithVAT 6,61
    ProductPrice|EUR|SK|WithoutVAT 5,38
    ProductPrice|EUR|SK|WithVAT 6,56
    ProductPrice|EUR|SI|WithoutVAT 5,38
    ProductPrice|EUR|SI|WithVAT 6,45
    ProductPrice|EUR|ES|WithoutVAT 5,38
    ProductPrice|EUR|ES|WithVAT 6,51
    ProductPrice|USD|US|WithoutVAT 6,1
    ProductPrice|USD|US|WithVAT 6,1
    ProductPrice|DKK|DK|WithoutVAT 40
    ProductPrice|DKK|DK|WithVAT 50
    ProductPrice|CZK|CZ|WithoutVAT 137,93
    ProductPrice|CZK|CZ|WithVAT 166,9
    ProductPrice|BGN|BG|WithoutVAT 10,53
    ProductPrice|BGN|BG|WithVAT 12,63
    ProductPrice|GBP|GB|WithoutVAT 4,6
    ProductPrice|GBP|GB|WithVAT 5,52
    ProductPrice|PLN|PL|WithoutVAT 24,54
    ProductPrice|PLN|PL|WithVAT 30,18
    ProductPrice|HRK|HR|WithoutVAT 40,4
    ProductPrice|HRK|HR|WithVAT 50,51
    ProductPrice|HUF|HU|WithoutVAT 2000
    ProductPrice|HUF|HU|WithVAT 2540
    ProductPrice|RON|RO|WithoutVAT 26,67
    ProductPrice|RON|RO|WithVAT 31,73
    ProductVariantIdCombination 10154
  • _scoreSystem.Single0
    ActiveSystem.BooleanTrue
    AutoIDSystem.Int641768
    AutoUpdateIDSystem.String1768
    Brand_FacetSystem.StringPearl
    Color_facetSystem.String#000000
    CostSystem.Double0
    CreatedSystem.DateTime16-08-2021 02:23:48
    DefaultImageFromDetailOrImagePatternSystem.String/Files/Images/Products/Clothes/Glove and cap/10161.jpg
    DefaultImagePatternImageSystem.String/Files/Images/Products/Clothes/Glove and cap/10161.jpg
    DepthSystem.Double0
    ExcludeFromAllProductsSystem.BooleanFalse
    ExcludeFromCustomizedUrlsSystem.BooleanFalse
    ExtendedVariantCountSystem.Int640
    Gender_FacetSystem.Stringunisex
    GroupCountSystem.Int324
    GroupIDsSystem.String[]System.String[]
    GroupNamesSystem.String[]System.String[]
    GroupsSecondLevelSystem.String[]System.String[]
    GroupsThirdLevelSystem.String[]System.String[]
    GroupsTopSystem.String[]System.String[]
    HeightSystem.Double0
    IDSystem.String10161
    IsPrimaryVariantSystem.BooleanFalse
    IsVariantSystem.Boolean[]System.Boolean[]
    LanguageIDSystem.StringLANG2
    NameSystem.StringPearl Izumi MicroSensor Balaclava
    NameForSortSystem.StringPearl Izumi MicroSensor Balaclava
    NeverOutOfStockSystem.BooleanFalse
    NumberSystem.String10161
    OrderCountSystem.Int320
    OrderCountGrowthSystem.Int320
    ParentGroupIDsSystem.String[]System.String[]
    ParentGroupNamesSystem.String[]System.String[]
    parentLoopIndexSystem.Int321
    PointsSystem.Double0
