| DwPaging.CurrentPage | System.Int32 | 10 |
| DwPaging.FirstPageLink | System.String | /Default.aspx?ID=4885&PID=13139&PageNum=1 |
| DwPaging.LastPageLink | System.String | /Default.aspx?ID=4885&PID=13139&PageNum=32 |
| DwPaging.NextButtonText | ||
| DwPaging.NextPageLink | System.String | /Default.aspx?ID=4885&PID=13139&PageNum=11 |
| DwPaging.NextPageNumber | System.Int32 | 11 |
| DwPaging.Pageable | System.Boolean | True |
| DwPaging.PageCount | System.Int32 | 32 |
| DwPaging.PageSize | System.Int32 | 10 |
| DwPaging.PreviousButtonText | ||
| DwPaging.PreviousPageLink | System.String | /Default.aspx?ID=4885&PID=13139&PageNum=9 |
| DwPaging.PreviousPageNumber | System.Int32 | 9 |
| DwPaging.TotalItems | System.Int32 | 318 |
| DwPaging.TypeOfNextButton | System.String | Text |
| DwPaging.TypeOfPreviousButton | System.String | Text |
| QueryResult.Count | System.Int32 | 10 |
| QueryResult.TotalCount | System.Int32 | 318 |
| Template:BaseUrl | System.String | /Files/Templates/Designs/Swift/QueryPublisher/ |
| Template:DesignBaseUrl | System.String | /Files/Templates/Designs/Swift/ |
| Loops | ||
| Parameters | ||
| FacetGroups | ||
| Query.Parameters | ||
| QueryResultItem | ||
| DwPaging.LoopAllPages | ||
| DwPaging.LoopPageGroup |
Facet Groups
-
Facet.Name = Engine Type
Facet.QueryParameter = ElectricalType
Facet.Field = ElectricalType_facet
Facet.Type = Field
Facet.Value =
-
Facet.Name = Electrical system
Facet.QueryParameter = ElectricalModel
Facet.Field = ElectricalModel_facet
Facet.Type = Field
Facet.Value =
-
Facet.Name = Type of panel
Facet.QueryParameter = ElectricalControlPanel
Facet.Field = ProductCategory|electronic_engine_system|control_panel
Facet.Type = Field
Facet.Value =
-
Facet.Name = Battery type
Facet.QueryParameter = ElectricalBatteryType
Facet.Field = ProductCategory|electronic_engine_system|battery_type
Facet.Type = Field
Facet.Value =
-
Facet.Name = Brand
Facet.QueryParameter = Brand
Facet.Field = Brand_Facet
Facet.Type = Field
Facet.Value =
-
Facet.Name = Gender
Facet.QueryParameter = Gender
Facet.Field = Gender_Facet
Facet.Type = Field
Facet.Value =
-
Facet.Name = Color
Facet.QueryParameter = Color
Facet.Field = VariantGroup_VARGRP1
Facet.Type = Field
Facet.Value =
-
Facet.Name = Size
Facet.QueryParameter = Sizes
Facet.Field = VariantGroup_VARGRP2
Facet.Type = Field
Facet.Value =
-
Facet.Name = Wheel size
Facet.QueryParameter = Wheel size
Facet.Field = ProductCategory|Reference_Bike|Wheel_size
Facet.Type = Field
Facet.Value =
-
Facet.Name = Gear
Facet.QueryParameter = Gear
Facet.Field = ProductCategory|Reference_Bike|Gear
Facet.Type = Field
Facet.Value =
-
Facet.Name = Gear model
Facet.QueryParameter = Gear_Model
Facet.Field = GearModel_facet
Facet.Type = Field
Facet.Value =
-
Facet.Name = Brake type
Facet.QueryParameter = Brake type
Facet.Field = ProductCategory|Reference_Bike|Brake_type
Facet.Type = Field
Facet.Value =
-
Facet.Name = Suspension
Facet.QueryParameter = Suspension
Facet.Field = Suspension_facet
Facet.Type = Field
Facet.Value =
-
Facet.Name = Material
Facet.QueryParameter = Material_usage
Facet.Field = ProductCategory|Reference_Bike|Material_usage
Facet.Type = Field
Facet.Value =
-
Facet.Name = Composition
Facet.QueryParameter = TextileComposition
Facet.Field = ProductCategory|Reference_Bike_clothing|composition
Facet.Type = Field
Facet.Value =
-
Facet.Name = Forms
Facet.QueryParameter = TextileForm
Facet.Field = TextileForm_facet
Facet.Type = Field
Facet.Value =
-
Facet.Name = SPORT
Facet.QueryParameter = Additional
Facet.Field = CustomField_Sport
Facet.Type = Field
Facet.Value =
Parameters
QueryResult
-
_score 0 ID 10059 LanguageID LANG1 VariantID VO3.VO14 Number 10059_1 NameForSort Terry Velocity Short Sleeve Jersey Name Terry Velocity Short Sleeve Jersey Price 62 PriceRange 1 - 200 Stock 1988 StockGroupID STOCKGRP1 Weight 0 Volume 0 Active True Created 26/02/2024 15:02:38 Updated 01/10/2021 15:33:40 Type 0 PriceType 0 ExtendedVariantCount 18 DefaultVariantComboID VO1.VO11 Rating 0 Cost 0 AutoID 443 AutoUpdateID 443 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList False WorkflowState 0 Width 0 Height 0 Depth 0 NeverOutOfStock False CustomField_Campaign System.String[] ProductKey 10059VO3.VO14 GroupIDs System.String[] GroupCount 5 ShopIDs System.String[] GroupNames System.String[] GroupDescriptions System.String[] PrimaryGroupSort 0 PrimaryGroupName Jerseys Sort_GROUP35 0 Sort_GROUP32 0 Sort_GROUP103 0 Sort_GROUP96 0 Sort_GROUP174 0 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] GroupsThirdLevel System.String[] ParentGroupNames System.String[] ProductCategory|specification_clothing|Form Slim fit ProductCategory|specification_clothing|Color System.String[] ProductCategory|specification_clothing|composition System.String[] ProductCategory|specification_clothing|Gender System.String[] ProductCategory|specification_clothing|washing_instruction System.String[] Brand_Facet Terry ProductCategory|brand_information|Brand_name Terry TextileForm_facet Slim fit ProductCategory|Reference_Bike_clothing|Form Slim fit Color_facet #008b00 ProductCategory|Reference_fields|Color System.String[] ProductCategory|Reference_Bike_clothing|composition System.String[] Gender_Facet men ProductCategory|Reference_fields|Gender System.String[] ProductCategory|Reference_Bike_clothing|washing_instruction System.String[] IsVariant System.Boolean[] IsPrimaryVariant False VariantOptionsInStock System.String[] VariantOptions System.String[] VariantGroup_VARGRP1 System.String[] VariantGroup_VARGRP2 System.String[] VariantGroup_VARGRP1_firstVariantOption False VariantGroup_VARGRP2_firstVariantOption False VariantCombinations System.String[] ShowMasterOrVariantInList False ProductIsFullyTranslated True ProductTranslatedTo System.String[] ProductTranslationCount 2 OrderCount 0 OrderCountGrowth 0 DefaultImagePatternImage /Files/Images/Products/Clothes/Shirts and shorts/10059_1.jpg DefaultImageFromDetailOrImagePattern /Files/Images/Products/Clothes/Shirts and shorts/10059_1.jpg ProductPrice|EUR|AT|WithoutVAT 8.33 ProductPrice|EUR|AT|WithVAT 10 ProductPrice|EUR|BE|WithoutVAT 8.33 ProductPrice|EUR|BE|WithVAT 10.08 ProductPrice|EUR|CY|WithoutVAT 8.33 ProductPrice|EUR|CY|WithVAT 9.92 ProductPrice|EUR|EE|WithoutVAT 8.33 ProductPrice|EUR|EE|WithVAT 10 ProductPrice|EUR|FI|WithoutVAT 8.33 ProductPrice|EUR|FI|WithVAT 10.33 ProductPrice|EUR|FR|WithoutVAT 8.33 ProductPrice|EUR|FR|WithVAT 10 ProductPrice|EUR|DE|WithoutVAT 8.33 ProductPrice|EUR|DE|WithVAT 9.92 ProductPrice|EUR|GR|WithoutVAT 8.33 ProductPrice|EUR|GR|WithVAT 10.33 ProductPrice|EUR|IE|WithoutVAT 8.33 ProductPrice|EUR|IE|WithVAT 10.25 ProductPrice|EUR|IT|WithoutVAT 8.33 ProductPrice|EUR|IT|WithVAT 10.17 ProductPrice|EUR|LV|WithoutVAT 8.33 ProductPrice|EUR|LV|WithVAT 10.08 ProductPrice|EUR|LT|WithoutVAT 8.33 ProductPrice|EUR|LT|WithVAT 10.08 ProductPrice|EUR|LU|WithoutVAT 8.33 ProductPrice|EUR|LU|WithVAT 9.75 ProductPrice|EUR|MT|WithoutVAT 8.33 ProductPrice|EUR|MT|WithVAT 9.83 ProductPrice|EUR|NL|WithoutVAT 8.33 ProductPrice|EUR|NL|WithVAT 10.08 ProductPrice|EUR|PT|WithoutVAT 8.33 ProductPrice|EUR|PT|WithVAT 10.25 ProductPrice|EUR|SK|WithoutVAT 8.33 ProductPrice|EUR|SK|WithVAT 10.17 ProductPrice|EUR|SI|WithoutVAT 8.33 ProductPrice|EUR|SI|WithVAT 10 ProductPrice|EUR|ES|WithoutVAT 8.33 ProductPrice|EUR|ES|WithVAT 10.08 ProductPrice|USD|US|WithoutVAT 9.45 ProductPrice|USD|US|WithVAT 9.45 ProductPrice|DKK|DK|WithoutVAT 62 ProductPrice|DKK|DK|WithVAT 77.5 ProductPrice|CZK|CZ|WithoutVAT 213.79 ProductPrice|CZK|CZ|WithVAT 258.69 ProductPrice|BGN|BG|WithoutVAT 16.32 ProductPrice|BGN|BG|WithVAT 19.58 ProductPrice|GBP|GB|WithoutVAT 7.13 ProductPrice|GBP|GB|WithVAT 8.55 ProductPrice|PLN|PL|WithoutVAT 38.04 ProductPrice|PLN|PL|WithVAT 46.79 ProductPrice|HRK|HR|WithoutVAT 62.63 ProductPrice|HRK|HR|WithVAT 78.28 ProductPrice|HUF|HU|WithoutVAT 3100 ProductPrice|HUF|HU|WithVAT 3937 ProductPrice|RON|RO|WithoutVAT 41.33 ProductPrice|RON|RO|WithVAT 49.19 ProductVariantIdCombination 10059 VO3.VO14 -
_score 0 ID 10059 LanguageID LANG1 VariantID VO3.VO15 Number 10059_1 NameForSort Terry Velocity Short Sleeve Jersey Name Terry Velocity Short Sleeve Jersey Price 62 PriceRange 1 - 200 Stock 1990 StockGroupID STOCKGRP1 Weight 0 Volume 0 Active True Created 26/02/2024 15:02:38 Updated 01/10/2021 15:33:40 Type 0 PriceType 0 ExtendedVariantCount 18 DefaultVariantComboID VO1.VO11 Rating 0 Cost 0 AutoID 444 AutoUpdateID 444 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList False WorkflowState 0 Width 0 Height 0 Depth 0 NeverOutOfStock False CustomField_Campaign System.String[] ProductKey 10059VO3.VO15 GroupIDs System.String[] GroupCount 5 ShopIDs System.String[] GroupNames System.String[] GroupDescriptions System.String[] PrimaryGroupSort 0 PrimaryGroupName Jerseys Sort_GROUP35 0 Sort_GROUP32 0 Sort_GROUP103 0 Sort_GROUP96 0 Sort_GROUP174 0 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] GroupsThirdLevel System.String[] ParentGroupNames System.String[] ProductCategory|specification_clothing|Form Slim fit ProductCategory|specification_clothing|Color System.String[] ProductCategory|specification_clothing|composition System.String[] ProductCategory|specification_clothing|Gender System.String[] ProductCategory|specification_clothing|washing_instruction System.String[] Brand_Facet Terry ProductCategory|brand_information|Brand_name Terry TextileForm_facet Slim fit ProductCategory|Reference_Bike_clothing|Form Slim fit Color_facet #008b00 ProductCategory|Reference_fields|Color System.String[] ProductCategory|Reference_Bike_clothing|composition System.String[] Gender_Facet men ProductCategory|Reference_fields|Gender System.String[] ProductCategory|Reference_Bike_clothing|washing_instruction System.String[] IsVariant System.Boolean[] IsPrimaryVariant False VariantOptionsInStock System.String[] VariantOptions System.String[] VariantGroup_VARGRP1 System.String[] VariantGroup_VARGRP2 System.String[] VariantGroup_VARGRP1_firstVariantOption False VariantGroup_VARGRP2_firstVariantOption False VariantCombinations System.String[] ShowMasterOrVariantInList False ProductIsFullyTranslated True ProductTranslatedTo System.String[] ProductTranslationCount 2 OrderCount 0 OrderCountGrowth 0 DefaultImagePatternImage /Files/Images/Products/Clothes/Shirts and shorts/10059_1.jpg DefaultImageFromDetailOrImagePattern /Files/Images/Products/Clothes/Shirts and shorts/10059_1.jpg ProductPrice|EUR|AT|WithoutVAT 8.33 ProductPrice|EUR|AT|WithVAT 10 ProductPrice|EUR|BE|WithoutVAT 8.33 ProductPrice|EUR|BE|WithVAT 10.08 ProductPrice|EUR|CY|WithoutVAT 8.33 ProductPrice|EUR|CY|WithVAT 9.92 ProductPrice|EUR|EE|WithoutVAT 8.33 ProductPrice|EUR|EE|WithVAT 10 ProductPrice|EUR|FI|WithoutVAT 8.33 ProductPrice|EUR|FI|WithVAT 10.33 ProductPrice|EUR|FR|WithoutVAT 8.33 ProductPrice|EUR|FR|WithVAT 10 ProductPrice|EUR|DE|WithoutVAT 8.33 ProductPrice|EUR|DE|WithVAT 9.92 ProductPrice|EUR|GR|WithoutVAT 8.33 ProductPrice|EUR|GR|WithVAT 10.33 ProductPrice|EUR|IE|WithoutVAT 8.33 ProductPrice|EUR|IE|WithVAT 10.25 ProductPrice|EUR|IT|WithoutVAT 8.33 ProductPrice|EUR|IT|WithVAT 10.17 ProductPrice|EUR|LV|WithoutVAT 8.33 ProductPrice|EUR|LV|WithVAT 10.08 ProductPrice|EUR|LT|WithoutVAT 8.33 ProductPrice|EUR|LT|WithVAT 10.08 ProductPrice|EUR|LU|WithoutVAT 8.33 ProductPrice|EUR|LU|WithVAT 9.75 ProductPrice|EUR|MT|WithoutVAT 8.33 ProductPrice|EUR|MT|WithVAT 9.83 ProductPrice|EUR|NL|WithoutVAT 8.33 ProductPrice|EUR|NL|WithVAT 10.08 ProductPrice|EUR|PT|WithoutVAT 8.33 ProductPrice|EUR|PT|WithVAT 10.25 ProductPrice|EUR|SK|WithoutVAT 8.33 ProductPrice|EUR|SK|WithVAT 10.17 ProductPrice|EUR|SI|WithoutVAT 8.33 ProductPrice|EUR|SI|WithVAT 10 ProductPrice|EUR|ES|WithoutVAT 8.33 ProductPrice|EUR|ES|WithVAT 10.08 ProductPrice|USD|US|WithoutVAT 9.45 ProductPrice|USD|US|WithVAT 9.45 ProductPrice|DKK|DK|WithoutVAT 62 ProductPrice|DKK|DK|WithVAT 77.5 ProductPrice|CZK|CZ|WithoutVAT 213.79 ProductPrice|CZK|CZ|WithVAT 258.69 ProductPrice|BGN|BG|WithoutVAT 16.32 ProductPrice|BGN|BG|WithVAT 19.58 ProductPrice|GBP|GB|WithoutVAT 7.13 ProductPrice|GBP|GB|WithVAT 8.55 ProductPrice|PLN|PL|WithoutVAT 38.04 ProductPrice|PLN|PL|WithVAT 46.79 ProductPrice|HRK|HR|WithoutVAT 62.63 ProductPrice|HRK|HR|WithVAT 78.28 ProductPrice|HUF|HU|WithoutVAT 3100 ProductPrice|HUF|HU|WithVAT 3937 ProductPrice|RON|RO|WithoutVAT 41.33 ProductPrice|RON|RO|WithVAT 49.19 ProductVariantIdCombination 10059 VO3.VO15 -
_score 0 ID 10059 LanguageID LANG1 VariantID VO3.VO16 Number 10059_1 NameForSort Terry Velocity Short Sleeve Jersey Name Terry Velocity Short Sleeve Jersey Price 62 PriceRange 1 - 200 Stock 1991 StockGroupID STOCKGRP1 Weight 0 Volume 0 Active True Created 26/02/2024 15:02:38 Updated 01/10/2021 15:33:40 Type 0 PriceType 0 ExtendedVariantCount 18 DefaultVariantComboID VO1.VO11 Rating 0 Cost 0 AutoID 445 AutoUpdateID 445 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList False WorkflowState 0 Width 0 Height 0 Depth 0 NeverOutOfStock False CustomField_Campaign System.String[] ProductKey 10059VO3.VO16 GroupIDs System.String[] GroupCount 5 ShopIDs System.String[] GroupNames System.String[] GroupDescriptions System.String[] PrimaryGroupSort 0 PrimaryGroupName Jerseys Sort_GROUP35 0 Sort_GROUP32 0 Sort_GROUP103 0 Sort_GROUP96 0 Sort_GROUP174 0 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] GroupsThirdLevel System.String[] ParentGroupNames System.String[] ProductCategory|specification_clothing|Form Slim fit ProductCategory|specification_clothing|Color System.String[] ProductCategory|specification_clothing|composition System.String[] ProductCategory|specification_clothing|Gender System.String[] ProductCategory|specification_clothing|washing_instruction System.String[] Brand_Facet Terry ProductCategory|brand_information|Brand_name Terry TextileForm_facet Slim fit ProductCategory|Reference_Bike_clothing|Form Slim fit Color_facet #008b00 ProductCategory|Reference_fields|Color System.String[] ProductCategory|Reference_Bike_clothing|composition System.String[] Gender_Facet men ProductCategory|Reference_fields|Gender System.String[] ProductCategory|Reference_Bike_clothing|washing_instruction System.String[] IsVariant System.Boolean[] IsPrimaryVariant False VariantOptionsInStock System.String[] VariantOptions System.String[] VariantGroup_VARGRP1 System.String[] VariantGroup_VARGRP2 System.String[] VariantGroup_VARGRP1_firstVariantOption False VariantGroup_VARGRP2_firstVariantOption False VariantCombinations System.String[] ShowMasterOrVariantInList False ProductIsFullyTranslated True ProductTranslatedTo System.String[] ProductTranslationCount 2 OrderCount 0 OrderCountGrowth 0 DefaultImagePatternImage /Files/Images/Products/Clothes/Shirts and shorts/10059_1.jpg DefaultImageFromDetailOrImagePattern /Files/Images/Products/Clothes/Shirts and shorts/10059_1.jpg ProductPrice|EUR|AT|WithoutVAT 8.33 ProductPrice|EUR|AT|WithVAT 10 ProductPrice|EUR|BE|WithoutVAT 8.33 ProductPrice|EUR|BE|WithVAT 10.08 ProductPrice|EUR|CY|WithoutVAT 8.33 ProductPrice|EUR|CY|WithVAT 9.92 ProductPrice|EUR|EE|WithoutVAT 8.33 ProductPrice|EUR|EE|WithVAT 10 ProductPrice|EUR|FI|WithoutVAT 8.33 ProductPrice|EUR|FI|WithVAT 10.33 ProductPrice|EUR|FR|WithoutVAT 8.33 ProductPrice|EUR|FR|WithVAT 10 ProductPrice|EUR|DE|WithoutVAT 8.33 ProductPrice|EUR|DE|WithVAT 9.92 ProductPrice|EUR|GR|WithoutVAT 8.33 ProductPrice|EUR|GR|WithVAT 10.33 ProductPrice|EUR|IE|WithoutVAT 8.33 ProductPrice|EUR|IE|WithVAT 10.25 ProductPrice|EUR|IT|WithoutVAT 8.33 ProductPrice|EUR|IT|WithVAT 10.17 ProductPrice|EUR|LV|WithoutVAT 8.33 ProductPrice|EUR|LV|WithVAT 10.08 ProductPrice|EUR|LT|WithoutVAT 8.33 ProductPrice|EUR|LT|WithVAT 10.08 ProductPrice|EUR|LU|WithoutVAT 8.33 ProductPrice|EUR|LU|WithVAT 9.75 ProductPrice|EUR|MT|WithoutVAT 8.33 ProductPrice|EUR|MT|WithVAT 9.83 ProductPrice|EUR|NL|WithoutVAT 8.33 ProductPrice|EUR|NL|WithVAT 10.08 ProductPrice|EUR|PT|WithoutVAT 8.33 ProductPrice|EUR|PT|WithVAT 10.25 ProductPrice|EUR|SK|WithoutVAT 8.33 ProductPrice|EUR|SK|WithVAT 10.17 ProductPrice|EUR|SI|WithoutVAT 8.33 ProductPrice|EUR|SI|WithVAT 10 ProductPrice|EUR|ES|WithoutVAT 8.33 ProductPrice|EUR|ES|WithVAT 10.08 ProductPrice|USD|US|WithoutVAT 9.45 ProductPrice|USD|US|WithVAT 9.45 ProductPrice|DKK|DK|WithoutVAT 62 ProductPrice|DKK|DK|WithVAT 77.5 ProductPrice|CZK|CZ|WithoutVAT 213.79 ProductPrice|CZK|CZ|WithVAT 258.69 ProductPrice|BGN|BG|WithoutVAT 16.32 ProductPrice|BGN|BG|WithVAT 19.58 ProductPrice|GBP|GB|WithoutVAT 7.13 ProductPrice|GBP|GB|WithVAT 8.55 ProductPrice|PLN|PL|WithoutVAT 38.04 ProductPrice|PLN|PL|WithVAT 46.79 ProductPrice|HRK|HR|WithoutVAT 62.63 ProductPrice|HRK|HR|WithVAT 78.28 ProductPrice|HUF|HU|WithoutVAT 3100 ProductPrice|HUF|HU|WithVAT 3937 ProductPrice|RON|RO|WithoutVAT 41.33 ProductPrice|RON|RO|WithVAT 49.19 ProductVariantIdCombination 10059 VO3.VO16 -
_score 0 ID 10059 LanguageID LANG1 VariantID VO5.VO11 Number 10059 NameForSort Terry Velocity Short Sleeve Jersey Name Terry Velocity Short Sleeve Jersey Price 62 PriceRange 1 - 200 Stock 1990 StockGroupID STOCKGRP1 Weight 0 Volume 0 Active True Created 26/02/2024 15:02:38 Updated 01/10/2021 15:33:40 Type 0 PriceType 0 ExtendedVariantCount 18 DefaultVariantComboID VO1.VO11 Rating 0 Cost 0 AutoID 446 AutoUpdateID 446 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList False WorkflowState 0 Width 0 Height 0 Depth 0 NeverOutOfStock False CustomField_Campaign System.String[] ProductKey 10059VO5.VO11 GroupIDs System.String[] GroupCount 5 ShopIDs System.String[] GroupNames System.String[] GroupDescriptions System.String[] PrimaryGroupSort 0 PrimaryGroupName Jerseys Sort_GROUP35 0 Sort_GROUP32 0 Sort_GROUP103 0 Sort_GROUP96 0 Sort_GROUP174 0 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] GroupsThirdLevel System.String[] ParentGroupNames System.String[] ProductCategory|specification_clothing|Form Slim fit ProductCategory|specification_clothing|Color System.String[] ProductCategory|specification_clothing|composition System.String[] ProductCategory|specification_clothing|Gender System.String[] ProductCategory|specification_clothing|washing_instruction System.String[] Brand_Facet Terry ProductCategory|brand_information|Brand_name Terry TextileForm_facet Slim fit ProductCategory|Reference_Bike_clothing|Form Slim fit Color_facet #008b00 ProductCategory|Reference_fields|Color System.String[] ProductCategory|Reference_Bike_clothing|composition System.String[] Gender_Facet men ProductCategory|Reference_fields|Gender System.String[] ProductCategory|Reference_Bike_clothing|washing_instruction System.String[] IsVariant System.Boolean[] IsPrimaryVariant False VariantOptionsInStock System.String[] VariantOptions System.String[] VariantGroup_VARGRP1 System.String[] VariantGroup_VARGRP2 System.String[] VariantGroup_VARGRP1_firstVariantOption True VariantGroup_VARGRP2_firstVariantOption False VariantCombinations System.String[] ShowMasterOrVariantInList False ProductIsFullyTranslated True ProductTranslatedTo System.String[] ProductTranslationCount 2 OrderCount 0 OrderCountGrowth 0 DefaultImagePatternImage /Files/Images/Products/Clothes/Shirts and shorts/10059.jpg DefaultImageFromDetailOrImagePattern /Files/Images/Products/Clothes/Shirts and shorts/10059.jpg ProductPrice|EUR|AT|WithoutVAT 8.33 ProductPrice|EUR|AT|WithVAT 10 ProductPrice|EUR|BE|WithoutVAT 8.33 ProductPrice|EUR|BE|WithVAT 10.08 ProductPrice|EUR|CY|WithoutVAT 8.33 ProductPrice|EUR|CY|WithVAT 9.92 ProductPrice|EUR|EE|WithoutVAT 8.33 ProductPrice|EUR|EE|WithVAT 10 ProductPrice|EUR|FI|WithoutVAT 8.33 ProductPrice|EUR|FI|WithVAT 10.33 ProductPrice|EUR|FR|WithoutVAT 8.33 ProductPrice|EUR|FR|WithVAT 10 ProductPrice|EUR|DE|WithoutVAT 8.33 ProductPrice|EUR|DE|WithVAT 9.92 ProductPrice|EUR|GR|WithoutVAT 8.33 ProductPrice|EUR|GR|WithVAT 10.33 ProductPrice|EUR|IE|WithoutVAT 8.33 ProductPrice|EUR|IE|WithVAT 10.25 ProductPrice|EUR|IT|WithoutVAT 8.33 ProductPrice|EUR|IT|WithVAT 10.17 ProductPrice|EUR|LV|WithoutVAT 8.33 ProductPrice|EUR|LV|WithVAT 10.08 ProductPrice|EUR|LT|WithoutVAT 8.33 ProductPrice|EUR|LT|WithVAT 10.08 ProductPrice|EUR|LU|WithoutVAT 8.33 ProductPrice|EUR|LU|WithVAT 9.75 ProductPrice|EUR|MT|WithoutVAT 8.33 ProductPrice|EUR|MT|WithVAT 9.83 ProductPrice|EUR|NL|WithoutVAT 8.33 ProductPrice|EUR|NL|WithVAT 10.08 ProductPrice|EUR|PT|WithoutVAT 8.33 ProductPrice|EUR|PT|WithVAT 10.25 ProductPrice|EUR|SK|WithoutVAT 8.33 ProductPrice|EUR|SK|WithVAT 10.17 ProductPrice|EUR|SI|WithoutVAT 8.33 ProductPrice|EUR|SI|WithVAT 10 ProductPrice|EUR|ES|WithoutVAT 8.33 ProductPrice|EUR|ES|WithVAT 10.08 ProductPrice|USD|US|WithoutVAT 9.45 ProductPrice|USD|US|WithVAT 9.45 ProductPrice|DKK|DK|WithoutVAT 62 ProductPrice|DKK|DK|WithVAT 77.5 ProductPrice|CZK|CZ|WithoutVAT 213.79 ProductPrice|CZK|CZ|WithVAT 258.69 ProductPrice|BGN|BG|WithoutVAT 16.32 ProductPrice|BGN|BG|WithVAT 19.58 ProductPrice|GBP|GB|WithoutVAT 7.13 ProductPrice|GBP|GB|WithVAT 8.55 ProductPrice|PLN|PL|WithoutVAT 38.04 ProductPrice|PLN|PL|WithVAT 46.79 ProductPrice|HRK|HR|WithoutVAT 62.63 ProductPrice|HRK|HR|WithVAT 78.28 ProductPrice|HUF|HU|WithoutVAT 3100 ProductPrice|HUF|HU|WithVAT 3937 ProductPrice|RON|RO|WithoutVAT 41.33 ProductPrice|RON|RO|WithVAT 49.19 ProductVariantIdCombination 10059 VO5.VO11 -
