DwPaging.CurrentPageSystem.Int322
DwPaging.FirstPageLinkSystem.String
DwPaging.LastPageLinkSystem.String
DwPaging.NextButtonText
DwPaging.NextPageLinkSystem.String
DwPaging.NextPageNumberSystem.Int323
DwPaging.PageableSystem.BooleanTrue
DwPaging.PageCountSystem.Int3232
DwPaging.PageSizeSystem.Int3210
DwPaging.PreviousButtonText
DwPaging.PreviousPageLinkSystem.String
DwPaging.PreviousPageNumberSystem.Int321
DwPaging.TotalItemsSystem.Int32318
DwPaging.TypeOfNextButtonSystem.StringText
DwPaging.TypeOfPreviousButtonSystem.StringText
QueryResult.CountSystem.Int3210
QueryResult.TotalCountSystem.Int32318
Template:BaseUrlSystem.String/Files/Templates/Designs/Swift/QueryPublisher/
Template:DesignBaseUrlSystem.String/Files/Templates/Designs/Swift/
Loops
Parameters
FacetGroups
Query.Parameters
QueryResultItem
DwPaging.LoopAllPages
DwPaging.LoopPageGroup
Do something and press Ctrl + S
Facet Groups
  • Facet.Name = Engine Type
    Facet.QueryParameter = ElectricalType
    Facet.Field = ElectricalType_facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Electrical system
    Facet.QueryParameter = ElectricalModel
    Facet.Field = ElectricalModel_facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Type of panel
    Facet.QueryParameter = ElectricalControlPanel
    Facet.Field = ProductCategory|electronic_engine_system|control_panel
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Battery type
    Facet.QueryParameter = ElectricalBatteryType
    Facet.Field = ProductCategory|electronic_engine_system|battery_type
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Brand
    Facet.QueryParameter = Brand
    Facet.Field = Brand_Facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Gender
    Facet.QueryParameter = Gender
    Facet.Field = Gender_Facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Color
    Facet.QueryParameter = Color
    Facet.Field = VariantGroup_VARGRP1
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Size
    Facet.QueryParameter = Sizes
    Facet.Field = VariantGroup_VARGRP2
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Wheel size
    Facet.QueryParameter = Wheel size
    Facet.Field = ProductCategory|Reference_Bike|Wheel_size
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Gear
    Facet.QueryParameter = Gear
    Facet.Field = ProductCategory|Reference_Bike|Gear
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Gear model
    Facet.QueryParameter = Gear_Model
    Facet.Field = GearModel_facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Brake type
    Facet.QueryParameter = Brake type
    Facet.Field = ProductCategory|Reference_Bike|Brake_type
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Suspension
    Facet.QueryParameter = Suspension
    Facet.Field = Suspension_facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Material
    Facet.QueryParameter = Material_usage
    Facet.Field = ProductCategory|Reference_Bike|Material_usage
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Composition
    Facet.QueryParameter = TextileComposition
    Facet.Field = ProductCategory|Reference_Bike_clothing|composition
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = Forms
    Facet.QueryParameter = TextileForm
    Facet.Field = TextileForm_facet
    Facet.Type = Field
    Facet.Value =
  • Facet.Name = SPORT
    Facet.QueryParameter = Additional
    Facet.Field = CustomField_Sport
    Facet.Type = Field
    Facet.Value =
Parameters
QueryResult
    _scoreSystem.Single0
    ActiveSystem.BooleanTrue
    AutoIDSystem.Int64261
    AutoUpdateIDSystem.String261
    BikeType_FacetSystem.Stringcity
    BrakeType_FacetSystem.Stringcaliper
    Brand_FacetSystem.StringMongoose
    Color_facetSystem.String#000000
    CostSystem.Double0
    CreatedSystem.DateTime29/06/2021 09:45:56
    DefaultImageFromDetailOrImagePatternSystem.String/Files/Images/Products/Bikes/10005.jpg
    DefaultImagePatternImageSystem.String/Files/Images/Products/Bikes/10005.jpg
    DepthSystem.Double0
    ElectricalType_facetSystem.Stringfront
    ExcludeFromAllProductsSystem.BooleanFalse
    ExcludeFromCustomizedUrlsSystem.BooleanFalse
    ExtendedVariantCountSystem.Int640
    Gender_FacetSystem.Stringmen
    GroupCountSystem.Int326
    GroupDescriptionsSystem.String[]System.String[]
    GroupIDsSystem.String[]System.String[]
    GroupNamesSystem.String[]System.String[]
    GroupsSecondLevelSystem.String[]System.String[]
    GroupsThirdLevelSystem.String[]System.String[]
    GroupsTopSystem.String[]System.String[]
    HeightSystem.Double0
    IDSystem.String10005
    IsPrimaryVariantSystem.BooleanFalse
    IsVariantSystem.Boolean[]System.Boolean[]
    LanguageIDSystem.StringLANG1
    NameSystem.StringMongoose Crossway 450 Disc
    NameForSortSystem.StringMongoose Crossway 450 Disc
    NeverOutOfStockSystem.BooleanFalse
    NumberSystem.String10005
    OrderCountSystem.Int320
    OrderCountGrowthSystem.Int320
    ParentGroupIDsSystem.String[]System.String[]
    ParentGroupNamesSystem.String[]System.String[]
    parentLoopIndexSystem.Int321
    PointsSystem.Double0
    PriceSystem.Double399
    PriceRangeSystem.String200 - 500
    PriceTypeSystem.Int320
    ProductCategory|brand_information|Brand_detailSystem.String<p>For almost 40 years, Mongoose has been in the dirt, on the trails and off the ramps. Founded in 1974 in a Southern California garage, Mongoose has always been an aggressive brand with products that push the limits of what a rider can do. In the range of Bike types&nbsp;from Mongoose you find MTB, BMX, URBAN and also Scooters.</p>
    ProductCategory|brand_information|Brand_logoSystem.String
    ProductCategory|brand_information|Brand_nameSystem.StringMongoose
    ProductCategory|brand_information|Brand_websiteSystem.Stringwww.mongoose.com
    ProductCategory|electronic_engine_system|battery_effectSystem.Int32400
    ProductCategory|electronic_engine_system|battery_modelSystem.StringPack 400
    ProductCategory|electronic_engine_system|battery_typeSystem.String[]System.String[]
    ProductCategory|electronic_engine_system|battery_voltageSystem.Int3236
    ProductCategory|electronic_engine_system|control_panelSystem.String[]System.String[]
    ProductCategory|electronic_engine_system|engine_brandSystem.StringYamaha
    ProductCategory|electronic_engine_system|Engine_Max_torqueSystem.Int3262
    ProductCategory|electronic_engine_system|engine_performanceSystem.Int32220
    ProductCategory|electronic_engine_system|engine_typeSystem.String[]System.String[]
    ProductCategory|electronic_engine_system|rangeSystem.String0
    ProductCategory|Reference_Bike|add_equipmentSystem.String[]System.String[]
    ProductCategory|Reference_Bike|Bike_typeSystem.String[]System.String[]
    ProductCategory|Reference_Bike|Brake_typeSystem.String[]System.String[]
    ProductCategory|Reference_Bike|BrakesSystem.StringFootbreaks
    ProductCategory|Reference_Bike|ForkSystem.StringSteel
    ProductCategory|Reference_Bike|FrameSystem.StringAluminium
    ProductCategory|Reference_Bike|frame_sizeSystem.String0
    ProductCategory|Reference_Bike|GearSystem.String[]System.String[]
    ProductCategory|Reference_Bike|Gear_typeSystem.String[]System.String[]
    ProductCategory|Reference_Bike|Material_usageSystem.String[]System.String[]
    ProductCategory|Reference_Bike|TiresSystem.String3mm
    ProductCategory|Reference_Bike|wheelSystem.String28
    ProductCategory|Reference_Bike|Wheel_sizeSystem.String[]System.String[]
    ProductCategory|Reference_fields|ColorSystem.String[]System.String[]
    ProductCategory|Reference_fields|GenderSystem.String[]System.String[]
    ProductCategory|Reference_fields|netto_weightSystem.String0
    ProductCategory|Reference_fields|Recommended_useSystem.String[]System.String[]
    ProductCategory|specification_bike|add_equipmentSystem.String[]System.String[]
    ProductCategory|specification_bike|Bike_typeSystem.String[]System.String[]
    ProductCategory|specification_bike|Brake_typeSystem.String[]System.String[]
    ProductCategory|specification_bike|BrakesSystem.StringFootbreaks
    ProductCategory|specification_bike|ColorSystem.String[]System.String[]
    ProductCategory|specification_bike|ForkSystem.StringSteel
    ProductCategory|specification_bike|FrameSystem.StringAluminium
    ProductCategory|specification_bike|frame_sizeSystem.String0
    ProductCategory|specification_bike|GearSystem.String[]System.String[]
    ProductCategory|specification_bike|Gear_typeSystem.String[]System.String[]
    ProductCategory|specification_bike|GenderSystem.String[]System.String[]
    ProductCategory|specification_bike|Material_usageSystem.String[]System.String[]
    ProductCategory|specification_bike|netto_weightSystem.String0
    ProductCategory|specification_bike|Recommended_useSystem.String[]System.String[]
    ProductCategory|specification_bike|TiresSystem.String3mm
    ProductCategory|specification_bike|wheelSystem.String28
    ProductCategory|specification_bike|Wheel_sizeSystem.String[]System.String[]
    ProductIsFullyTranslatedSystem.BooleanTrue
    ProductKeySystem.String10005
    ProductPrice|BGN|BG|WithoutVATSystem.Double105
    ProductPrice|BGN|BG|WithVATSystem.Double126
    ProductPrice|CZK|CZ|WithoutVATSystem.Double1375.86
    ProductPrice|CZK|CZ|WithVATSystem.Double1664.79
    ProductPrice|DKK|DK|WithoutVATSystem.Double399
    ProductPrice|DKK|DK|WithVATSystem.Double498.75
    ProductPrice|EUR|AT|WithoutVATSystem.Double53.63
    ProductPrice|EUR|AT|WithVATSystem.Double64.35
    ProductPrice|EUR|BE|WithoutVATSystem.Double53.63
    ProductPrice|EUR|BE|WithVATSystem.Double64.89
    ProductPrice|EUR|CY|WithoutVATSystem.Double53.63
    ProductPrice|EUR|CY|WithVATSystem.Double63.82
    ProductPrice|EUR|DE|WithoutVATSystem.Double53.63
    ProductPrice|EUR|DE|WithVATSystem.Double63.82
    ProductPrice|EUR|EE|WithoutVATSystem.Double53.63
    ProductPrice|EUR|EE|WithVATSystem.Double64.35
    ProductPrice|EUR|ES|WithoutVATSystem.Double53.63
    ProductPrice|EUR|ES|WithVATSystem.Double64.89
    ProductPrice|EUR|FI|WithoutVATSystem.Double53.63
    ProductPrice|EUR|FI|WithVATSystem.Double66.5
    ProductPrice|EUR|FR|WithoutVATSystem.Double53.63
    ProductPrice|EUR|FR|WithVATSystem.Double64.35
    ProductPrice|EUR|GR|WithoutVATSystem.Double53.63
    ProductPrice|EUR|GR|WithVATSystem.Double66.5
    ProductPrice|EUR|IE|WithoutVATSystem.Double53.63
    ProductPrice|EUR|IE|WithVATSystem.Double65.96
    ProductPrice|EUR|IT|WithoutVATSystem.Double53.63
    ProductPrice|EUR|IT|WithVATSystem.Double65.43
    ProductPrice|EUR|LT|WithoutVATSystem.Double53.63
    ProductPrice|EUR|LT|WithVATSystem.Double64.89
    ProductPrice|EUR|LU|WithoutVATSystem.Double53.63
    ProductPrice|EUR|LU|WithVATSystem.Double62.75
    ProductPrice|EUR|LV|WithoutVATSystem.Double53.63
    ProductPrice|EUR|LV|WithVATSystem.Double64.89
    ProductPrice|EUR|MT|WithoutVATSystem.Double53.63
    ProductPrice|EUR|MT|WithVATSystem.Double63.28
    ProductPrice|EUR|NL|WithoutVATSystem.Double53.63
    ProductPrice|EUR|NL|WithVATSystem.Double64.89
    ProductPrice|EUR|PT|WithoutVATSystem.Double53.63
    ProductPrice|EUR|PT|WithVATSystem.Double65.96
    ProductPrice|EUR|SI|WithoutVATSystem.Double53.63
    ProductPrice|EUR|SI|WithVATSystem.Double64.35
    ProductPrice|EUR|SK|WithoutVATSystem.Double53.63
    ProductPrice|EUR|SK|WithVATSystem.Double65.43
    ProductPrice|GBP|GB|WithoutVATSystem.Double45.86
    ProductPrice|GBP|GB|WithVATSystem.Double55.03
    ProductPrice|HRK|HR|WithoutVATSystem.Double403.03
    ProductPrice|HRK|HR|WithVATSystem.Double503.79
    ProductPrice|HUF|HU|WithoutVATSystem.Double19950
    ProductPrice|HUF|HU|WithVATSystem.Double25336.5
    ProductPrice|PLN|PL|WithoutVATSystem.Double244.79
    ProductPrice|PLN|PL|WithVATSystem.Double301.09
    ProductPrice|RON|RO|WithoutVATSystem.Double266
    ProductPrice|RON|RO|WithVATSystem.Double316.54
    ProductPrice|USD|US|WithoutVATSystem.Double60.82
    ProductPrice|USD|US|WithVATSystem.Double60.82
    ProductTranslatedToSystem.String[]System.String[]
    ProductTranslationCountSystem.Int322
    ProductVariantIdCombinationSystem.String10005
    QueryResultItem.LoopCounterSystem.Int321
    QueryResultItem.LoopMod2System.Int321
    QueryResultItem.LoopMod3System.Int321
    QueryResultItem.LoopMod4System.Int321
    QueryResultItem.LoopMod5System.Int321
    RatingSystem.Double0
    ShopIDsSystem.String[]System.String[]
    ShowInProductListSystem.BooleanFalse
    ShowMasterOrVariantInListSystem.BooleanTrue
    Sort_GROUP155System.Int320
    Sort_GROUP171System.Int320
    Sort_GROUP58System.Int320
    Sort_GROUP72System.Int320
    Sort_GROUP86System.Int320
    Sort_GROUP88System.Int320
    StockSystem.Double1831
    StockGroupIDSystem.StringSTOCKGRP1
    TypeSystem.Int320
    UpdatedSystem.DateTime26/02/2024 15:02:19
    VolumeSystem.Double0
    WeightSystem.Double0
    WidthSystem.Double0
    WorkflowStateSystem.Int320
    Loops
    Properties
  • _score 0
    ID 10005
    LanguageID LANG1
    Number 10005
    NameForSort Mongoose Crossway 450 Disc
    Name Mongoose Crossway 450 Disc
    Price 399
    PriceRange 200 - 500
    Stock 1831
    StockGroupID STOCKGRP1
    Weight 0
    Volume 0
    Active True
    Created 29/06/2021 09:45:56
    Updated 26/02/2024 15:02:19
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    Rating 0
    Cost 0
    AutoID 261
    AutoUpdateID 261
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList False
    WorkflowState 0
    Width 0
    Height 0
    Depth 0
    NeverOutOfStock False
    ProductKey 10005
    GroupIDs System.String[]
    GroupCount 6
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupDescriptions System.String[]
    Sort_GROUP155 0
    Sort_GROUP72 0
    Sort_GROUP88 0
    Sort_GROUP58 0
    Sort_GROUP86 0
    Sort_GROUP171 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    GroupsThirdLevel System.String[]
    ParentGroupNames System.String[]
    ProductCategory|specification_bike|Brakes Footbreaks
    ProductCategory|specification_bike|Fork Steel
    ProductCategory|specification_bike|Frame Aluminium
    ProductCategory|specification_bike|Color System.String[]
    ProductCategory|specification_bike|Gear_type System.String[]
    ProductCategory|specification_bike|Gender System.String[]
    ProductCategory|specification_bike|Recommended_use System.String[]
    ProductCategory|specification_bike|Gear System.String[]
    ProductCategory|specification_bike|Material_usage System.String[]
    ProductCategory|specification_bike|Tires 3mm
    ProductCategory|specification_bike|wheel 28
    ProductCategory|specification_bike|Brake_type System.String[]
    ProductCategory|specification_bike|add_equipment System.String[]
    ProductCategory|specification_bike|frame_size 0
    ProductCategory|specification_bike|netto_weight 0
    ProductCategory|specification_bike|Wheel_size System.String[]
    ProductCategory|specification_bike|Bike_type System.String[]
    ProductCategory|electronic_engine_system|Engine_Max_torque 62
    ProductCategory|electronic_engine_system|engine_performance 220
    ProductCategory|electronic_engine_system|range 0
    ProductCategory|electronic_engine_system|battery_effect 400
    ProductCategory|electronic_engine_system|battery_model Pack 400
    ProductCategory|electronic_engine_system|battery_type System.String[]
    ProductCategory|electronic_engine_system|battery_voltage 36
    ProductCategory|electronic_engine_system|control_panel System.String[]
    ProductCategory|electronic_engine_system|engine_brand Yamaha
    ElectricalType_facet front
    ProductCategory|electronic_engine_system|engine_type System.String[]
    Brand_Facet Mongoose
    ProductCategory|brand_information|Brand_name Mongoose
    ProductCategory|brand_information|Brand_detail

    For almost 40 years, Mongoose has been in the dirt, on the trails and off the ramps. Founded in 1974 in a Southern California garage, Mongoose has always been an aggressive brand with products that push the limits of what a rider can do. In the range of Bike types from Mongoose you find MTB, BMX, URBAN and also Scooters.

    ProductCategory|brand_information|Brand_website www.mongoose.com
    ProductCategory|brand_information|Brand_logo ../Product assets/Manufacturer logos/mongoose.jpg
    ProductCategory|Reference_Bike|Brakes Footbreaks
    ProductCategory|Reference_Bike|Fork Steel
    ProductCategory|Reference_Bike|Frame Aluminium
    Color_facet #000000
    ProductCategory|Reference_fields|Color System.String[]
    ProductCategory|Reference_Bike|Gear_type System.String[]
    Gender_Facet men
    ProductCategory|Reference_fields|Gender System.String[]
    ProductCategory|Reference_fields|Recommended_use System.String[]
    ProductCategory|Reference_Bike|Gear System.String[]
    ProductCategory|Reference_Bike|Material_usage System.String[]
    ProductCategory|Reference_Bike|Tires 3mm
    ProductCategory|Reference_Bike|wheel 28
    BrakeType_Facet caliper
    ProductCategory|Reference_Bike|Brake_type System.String[]
    ProductCategory|Reference_Bike|add_equipment System.String[]
    ProductCategory|Reference_Bike|frame_size 0
    ProductCategory|Reference_fields|netto_weight 0
    ProductCategory|Reference_Bike|Wheel_size System.String[]
    BikeType_Facet city
    ProductCategory|Reference_Bike|Bike_type System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated True
    ProductTranslatedTo System.String[]
    ProductTranslationCount 2
    OrderCount 0
    OrderCountGrowth 0
    DefaultImagePatternImage /Files/Images/Products/Bikes/10005.jpg
    DefaultImageFromDetailOrImagePattern /Files/Images/Products/Bikes/10005.jpg
    ProductPrice|EUR|AT|WithoutVAT 53.63
    ProductPrice|EUR|AT|WithVAT 64.35
    ProductPrice|EUR|BE|WithoutVAT 53.63
    ProductPrice|EUR|BE|WithVAT 64.89
    ProductPrice|EUR|CY|WithoutVAT 53.63
    ProductPrice|EUR|CY|WithVAT 63.82
    ProductPrice|EUR|EE|WithoutVAT 53.63
    ProductPrice|EUR|EE|WithVAT 64.35
    ProductPrice|EUR|FI|WithoutVAT 53.63
    ProductPrice|EUR|FI|WithVAT 66.5
    ProductPrice|EUR|FR|WithoutVAT 53.63
    ProductPrice|EUR|FR|WithVAT 64.35
    ProductPrice|EUR|DE|WithoutVAT 53.63
    ProductPrice|EUR|DE|WithVAT 63.82
    ProductPrice|EUR|GR|WithoutVAT 53.63
    ProductPrice|EUR|GR|WithVAT 66.5
    ProductPrice|EUR|IE|WithoutVAT 53.63
    ProductPrice|EUR|IE|WithVAT 65.96
    ProductPrice|EUR|IT|WithoutVAT 53.63
    ProductPrice|EUR|IT|WithVAT 65.43
    ProductPrice|EUR|LV|WithoutVAT 53.63
    ProductPrice|EUR|LV|WithVAT 64.89
    ProductPrice|EUR|LT|WithoutVAT 53.63
    ProductPrice|EUR|LT|WithVAT 64.89
    ProductPrice|EUR|LU|WithoutVAT 53.63
    ProductPrice|EUR|LU|WithVAT 62.75
    ProductPrice|EUR|MT|WithoutVAT 53.63
    ProductPrice|EUR|MT|WithVAT 63.28
    ProductPrice|EUR|NL|WithoutVAT 53.63
    ProductPrice|EUR|NL|WithVAT 64.89
    ProductPrice|EUR|PT|WithoutVAT 53.63
    ProductPrice|EUR|PT|WithVAT 65.96
    ProductPrice|EUR|SK|WithoutVAT 53.63
    ProductPrice|EUR|SK|WithVAT 65.43
    ProductPrice|EUR|SI|WithoutVAT 53.63
    ProductPrice|EUR|SI|WithVAT 64.35
    ProductPrice|EUR|ES|WithoutVAT 53.63
    ProductPrice|EUR|ES|WithVAT 64.89
    ProductPrice|USD|US|WithoutVAT 60.82
    ProductPrice|USD|US|WithVAT 60.82
    ProductPrice|DKK|DK|WithoutVAT 399
    ProductPrice|DKK|DK|WithVAT 498.75
    ProductPrice|CZK|CZ|WithoutVAT 1375.86
    ProductPrice|CZK|CZ|WithVAT 1664.79
    ProductPrice|BGN|BG|WithoutVAT 105
    ProductPrice|BGN|BG|WithVAT 126
    ProductPrice|GBP|GB|WithoutVAT 45.86
    ProductPrice|GBP|GB|WithVAT 55.03
    ProductPrice|PLN|PL|WithoutVAT 244.79
    ProductPrice|PLN|PL|WithVAT 301.09
    ProductPrice|HRK|HR|WithoutVAT 403.03
    ProductPrice|HRK|HR|WithVAT 503.79
    ProductPrice|HUF|HU|WithoutVAT 19950
    ProductPrice|HUF|HU|WithVAT 25336.5
    ProductPrice|RON|RO|WithoutVAT 266
    ProductPrice|RON|RO|WithVAT 316.54
    ProductVariantIdCombination 10005
  • _scoreSystem.Single0
    ActiveSystem.BooleanTrue
    AutoIDSystem.Int64262
    AutoUpdateIDSystem.String262
    BikeType_FacetSystem.Stringroadbike
    BrakeType_FacetSystem.Stringlinear_pull
    Brand_FacetSystem.StringK2 bikes
    Color_facetSystem.String#000000
    CostSystem.Double0
    CreatedSystem.DateTime11/05/2021 11:07:39
    CustomField_CampaignSystem.String[]System.String[]
    DefaultImageFromDetailOrImagePatternSystem.String/Files/Images/Products/Bikes/10101.jpg
    DefaultImagePatternImageSystem.String/Files/Images/Products/Bikes/10101.jpg
    DepthSystem.Double0
    ExcludeFromAllProductsSystem.BooleanFalse
    ExcludeFromCustomizedUrlsSystem.BooleanFalse
    ExtendedVariantCountSystem.Int640
    GearModel_facetSystem.StringShimano Ultegra DI2
    Gender_FacetSystem.Stringwomen
    GroupCountSystem.Int325
    GroupDescriptionsSystem.String[]System.String[]
    GroupIDsSystem.String[]System.String[]
    GroupNamesSystem.String[]System.String[]
    GroupsSecondLevelSystem.String[]System.String[]
    GroupsThirdLevelSystem.String[]System.String[]
    GroupsTopSystem.String[]System.String[]
    HeightSystem.Double0
    IDSystem.String10101
    IsPrimaryVariantSystem.BooleanFalse
    IsVariantSystem.Boolean[]System.Boolean[]
    LanguageIDSystem.StringLANG1
    NameSystem.StringK2 T:Nine Twister Ladies Road Bike cc
    NameForSortSystem.StringK2 T:Nine Twister Ladies Road Bike cc
    NeverOutOfStockSystem.BooleanFalse
    NumberSystem.String10101
    OrderCountSystem.Int320
    OrderCountGrowthSystem.Int320
    ParentGroupIDsSystem.String[]System.String[]
    ParentGroupNamesSystem.String[]System.String[]
    parentLoopIndexSystem.Int321
    PointsSystem.Double0
    PriceSystem.Double849
    PriceRangeSystem.String500 - 1000
    PriceTypeSystem.Int320
    ProductCategory|brand_information|Brand_nameSystem.StringK2 bikes
    ProductCategory|Reference_Bike|Bike_typeSystem.String[]System.String[]
    ProductCategory|Reference_Bike|Brake_typeSystem.String[]System.String[]
    ProductCategory|Reference_Bike|BrakesSystem.StringShimano Ultegra
    ProductCategory|Reference_Bike|ForkSystem.StringSynapse SAVE PLUS BallisTec Carbon
    ProductCategory|Reference_Bike|FrameSystem.StringSynapse BallisTec Carbon
    ProductCategory|Reference_Bike|frame_sizeSystem.String0
    ProductCategory|Reference_Bike|GearSystem.String[]System.String[]
    ProductCategory|Reference_Bike|Gear_modelSystem.StringShimano Ultegra DI2
    ProductCategory|Reference_Bike|Gear_no_ofSystem.Int3221
    ProductCategory|Reference_Bike|Gear_typeSystem.String[]System.String[]
    ProductCategory|Reference_Bike|Material_usageSystem.String[]System.String[]
    ProductCategory|Reference_Bike|TiresSystem.StringSchwalbe Spicer (700x25c) m
    ProductCategory|Reference_Bike|wheelSystem.StringRS 2.0
    ProductCategory|Reference_Bike|Wheel_sizeSystem.String[]System.String[]
    ProductCategory|Reference_fields|ColorSystem.String[]System.String[]
    ProductCategory|Reference_fields|external_reviewsSystem.StringNULL
    ProductCategory|Reference_fields|GenderSystem.String[]System.String[]
    ProductCategory|Reference_fields|netto_weightSystem.String0
    ProductCategory|specification_bike|Bike_typeSystem.String[]System.String[]
    ProductCategory|specification_bike|Brake_typeSystem.String[]System.String[]
    ProductCategory|specification_bike|BrakesSystem.StringShimano Ultegra
    ProductCategory|specification_bike|ColorSystem.String[]System.String[]
    ProductCategory|specification_bike|external_reviewsSystem.StringNULL
    ProductCategory|specification_bike|ForkSystem.StringSynapse SAVE PLUS BallisTec Carbon
    ProductCategory|specification_bike|FrameSystem.StringSynapse BallisTec Carbon
    ProductCategory|specification_bike|frame_sizeSystem.String0
    ProductCategory|specification_bike|GearSystem.String[]System.String[]
    ProductCategory|specification_bike|Gear_modelSystem.StringShimano Ultegra DI2
    ProductCategory|specification_bike|Gear_no_ofSystem.Int3221
    ProductCategory|specification_bike|Gear_typeSystem.String[]System.String[]
    ProductCategory|specification_bike|GenderSystem.String[]System.String[]
    ProductCategory|specification_bike|Material_usageSystem.String[]System.String[]
    ProductCategory|specification_bike|netto_weightSystem.String0
    ProductCategory|specification_bike|TiresSystem.StringSchwalbe Spicer (700x25c) m
    ProductCategory|specification_bike|wheelSystem.StringRS 2.0
    ProductCategory|specification_bike|Wheel_sizeSystem.String[]System.String[]
    ProductIsFullyTranslatedSystem.BooleanTrue
    ProductKeySystem.String10101
    ProductPrice|BGN|BG|WithoutVATSystem.Double223.42
    ProductPrice|BGN|BG|WithVATSystem.Double268.11
    ProductPrice|CZK|CZ|WithoutVATSystem.Double2927.59
    ProductPrice|CZK|CZ|WithVATSystem.Double3542.38
    ProductPrice|DKK|DK|WithoutVATSystem.Double849
    ProductPrice|DKK|DK|WithVATSystem.Double1061.25
    ProductPrice|EUR|AT|WithoutVATSystem.Double114.11
    ProductPrice|EUR|AT|WithVATSystem.Double136.94
    ProductPrice|EUR|BE|WithoutVATSystem.Double114.11
    ProductPrice|EUR|BE|WithVATSystem.Double138.08
    ProductPrice|EUR|CY|WithoutVATSystem.Double114.11
    ProductPrice|EUR|CY|WithVATSystem.Double135.79
    ProductPrice|EUR|DE|WithoutVATSystem.Double114.11
    ProductPrice|EUR|DE|WithVATSystem.Double135.79
    ProductPrice|EUR|EE|WithoutVATSystem.Double114.11
    ProductPrice|EUR|EE|WithVATSystem.Double136.94
    ProductPrice|EUR|ES|WithoutVATSystem.Double114.11
    ProductPrice|EUR|ES|WithVATSystem.Double138.08
    ProductPrice|EUR|FI|WithoutVATSystem.Double114.11
    ProductPrice|EUR|FI|WithVATSystem.Double141.5
    ProductPrice|EUR|FR|WithoutVATSystem.Double114.11
    ProductPrice|EUR|FR|WithVATSystem.Double136.94
    ProductPrice|EUR|GR|WithoutVATSystem.Double114.11
    ProductPrice|EUR|GR|WithVATSystem.Double141.5
    ProductPrice|EUR|IE|WithoutVATSystem.Double114.11
    ProductPrice|EUR|IE|WithVATSystem.Double140.36
    ProductPrice|EUR|IT|WithoutVATSystem.Double114.11
    ProductPrice|EUR|IT|WithVATSystem.Double139.22
    ProductPrice|EUR|LT|WithoutVATSystem.Double114.11
    ProductPrice|EUR|LT|WithVATSystem.Double138.08
    ProductPrice|EUR|LU|WithoutVATSystem.Double114.11
    ProductPrice|EUR|LU|WithVATSystem.Double133.51
    ProductPrice|EUR|LV|WithoutVATSystem.Double114.11
    ProductPrice|EUR|LV|WithVATSystem.Double138.08
    ProductPrice|EUR|MT|WithoutVATSystem.Double114.11
    ProductPrice|EUR|MT|WithVATSystem.Double134.65
    ProductPrice|EUR|NL|WithoutVATSystem.Double114.11
    ProductPrice|EUR|NL|WithVATSystem.Double138.08
    ProductPrice|EUR|PT|WithoutVATSystem.Double114.11
    ProductPrice|EUR|PT|WithVATSystem.Double140.36
    ProductPrice|EUR|SI|WithoutVATSystem.Double114.11
    ProductPrice|EUR|SI|WithVATSystem.Double136.94
    ProductPrice|EUR|SK|WithoutVATSystem.Double114.11
    ProductPrice|EUR|SK|WithVATSystem.Double139.22
    ProductPrice|GBP|GB|WithoutVATSystem.Double97.59
    ProductPrice|GBP|GB|WithVATSystem.Double117.1
    ProductPrice|HRK|HR|WithoutVATSystem.Double857.58
    ProductPrice|HRK|HR|WithVATSystem.Double1071.97
    ProductPrice|HUF|HU|WithoutVATSystem.Double42450
    ProductPrice|HUF|HU|WithVATSystem.Double53911.5
